Skip to content

[ImgBot] Optimize images - #1

Open
imgbot[bot] wants to merge 1 commit into
masterfrom
imgbot
Open

[ImgBot] Optimize images#1
imgbot[bot] wants to merge 1 commit into
masterfrom
imgbot

Conversation

@imgbot

@imgbot imgbot Bot commented May 9, 2026

Copy link
Copy Markdown

Beep boop. Your images are optimized!

Your image file size has been reduced by 25% 🎉

Details
File Before After Percent reduction
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_two_platform_view_clip_rect_multiple_clips_impeller_iPhone SE (3rd generation)_26.2_simulator.png 14.76kb 1.52kb 89.73%
/engine/src/flutter/shell/platform/embedder/fixtures/external_texture_metal.png 3.18kb 0.34kb 89.36%
/engine/src/flutter/shell/platform/embedder/fixtures/compositor_root_surface_xformation.png 9.26kb 1.33kb 85.63%
/engine/src/flutter/shell/platform/embedder/fixtures/impeller_test.png 3.20kb 0.48kb 85.00%
/engine/src/flutter/shell/platform/embedder/fixtures/external_texture_impeller.png 3.20kb 0.57kb 82.03%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_cliprect_after_moved_multiple_clips_impeller_iPhone SE (3rd generation)_26.2_simulator.png 16.52kb 3.30kb 80.02%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_cliprect_multiple_clips_impeller_iPhone SE (3rd generation)_26.2_simulator.png 16.32kb 3.29kb 79.85%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_two_platform_view_clip_path_multiple_clips_impeller_iPhone SE (3rd generation)_26.2_simulator.png 18.22kb 3.71kb 79.61%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_clippath_multiple_clips_impeller_iPhone SE (3rd generation)_26.2_simulator.png 17.00kb 3.98kb 76.62%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_two_platform_view_clip_rect_impeller_iPhone SE (3rd generation)_26.2_simulator.png 18.74kb 4.70kb 74.93%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_cliprrect_multiple_clips_impeller_iPhone SE (3rd generation)_26.2_simulator.png 18.53kb 4.69kb 74.67%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_cliprect_after_moved_impeller_iPhone SE (3rd generation)_26.2_simulator.png 18.68kb 4.75kb 74.59%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_cliprect_impeller_iPhone SE (3rd generation)_26.2_simulator.png 18.51kb 4.78kb 74.18%
/engine/src/flutter/shell/platform/embedder/fixtures/gradient_metal.png 44.36kb 12.82kb 71.11%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_bogus_font_text_impeller_iPhone SE (3rd generation)_26.2_simulator.png 23.52kb 6.93kb 70.55%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_spawn_engine_works_impeller_iPhone SE (3rd generation)_26.2_simulator.png 23.52kb 6.93kb 70.55%
/engine/src/flutter/shell/platform/embedder/fixtures/compositor_with_root_layer_only.png 1.37kb 0.41kb 70.09%
/engine/src/flutter/shell/platform/embedder/fixtures/compositor_platform_layer_with_no_overlay.png 2.31kb 0.73kb 68.60%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_opacity_impeller_iPhone SE (3rd generation)_26.2_simulator.png 23.91kb 8.11kb 66.09%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_clippath_with_transform_multiple_clips_impeller_iPhone SE (3rd generation)_26.2_simulator.png 17.94kb 6.38kb 64.44%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_multiple_background_foreground_impeller_iPhone SE (3rd generation)_26.2_simulator.png 31.49kb 11.26kb 64.23%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_darwin_system_font_impeller_iPhone SE (3rd generation)_26.2_simulator.png 31.59kb 11.33kb 64.15%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_transform_impeller_iPhone SE (3rd generation)_26.2_simulator.png 22.43kb 8.10kb 63.89%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_cliprect_with_transform_multiple_clips_impeller_iPhone SE (3rd generation)_26.2_simulator.png 19.05kb 7.02kb 63.14%
/engine/src/flutter/lib/ui/fixtures/2_dispose_op_restore_previous.apng.69.png 22.81kb 8.45kb 62.96%
/engine/src/flutter/lib/ui/fixtures/impeller_2_dispose_op_restore_previous.apng.69.png 22.79kb 8.45kb 62.94%
/engine/src/flutter/lib/ui/fixtures/2_dispose_op_restore_previous.apng.67.png 22.62kb 8.42kb 62.77%
/engine/src/flutter/lib/ui/fixtures/impeller_2_dispose_op_restore_previous.apng.67.png 22.60kb 8.42kb 62.75%
/engine/src/flutter/lib/ui/fixtures/2_dispose_op_restore_previous.apng.68.png 22.58kb 8.41kb 62.74%
/engine/src/flutter/lib/ui/fixtures/impeller_2_dispose_op_restore_previous.apng.68.png 22.57kb 8.41kb 62.72%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_cliprrect_with_transform_multiple_clips_impeller_iPhone SE (3rd generation)_26.2_simulator.png 20.14kb 7.75kb 61.55%
/engine/src/flutter/shell/platform/embedder/fixtures/compositor_with_platform_layer_on_bottom.png 1.42kb 0.55kb 61.02%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_clippath_with_transform_impeller_iPhone SE (3rd generation)_26.2_simulator.png 20.69kb 8.08kb 60.94%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_cliprect_with_transform_impeller_iPhone SE (3rd generation)_26.2_simulator.png 21.80kb 8.68kb 60.20%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_cliprrect_with_transform_impeller_iPhone SE (3rd generation)_26.2_simulator.png 21.48kb 8.58kb 60.07%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_large_cliprrect_with_transform_multiple_clips_impeller_iPhone SE (3rd generation)_26.2_simulator.png 23.79kb 9.57kb 59.78%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_large_cliprrect_with_transform_impeller_iPhone SE (3rd generation)_26.2_simulator.png 27.45kb 11.31kb 58.80%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_cliprrect_impeller_iPhone SE (3rd generation)_26.2_simulator.png 19.92kb 8.33kb 58.15%
/engine/src/flutter/shell/platform/embedder/fixtures/scene_without_custom_compositor_with_xform.png 2.39kb 1.02kb 57.17%
/dev/tools/vitool/test_assets/empty_svg_2_100x50.svg 0.18kb 0.08kb 56.04%
/engine/src/flutter/shell/platform/embedder/fixtures/scene_without_custom_compositor.png 2.57kb 1.14kb 55.73%
/engine/src/flutter/shell/platform/embedder/fixtures/compositor_software.png 2.55kb 1.14kb 55.54%
/engine/src/flutter/shell/platform/embedder/fixtures/compositor.png 2.55kb 1.14kb 55.51%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_two_platform_view_clip_path_impeller_iPhone SE (3rd generation)_26.2_simulator.png 24.09kb 10.95kb 54.56%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_large_cliprrect_multiple_clips_impeller_iPhone SE (3rd generation)_26.2_simulator.png 21.89kb 9.98kb 54.40%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_clippath_impeller_iPhone SE (3rd generation)_26.2_simulator.png 21.32kb 9.83kb 53.90%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_with_negative_backdrop_filter_impeller_iPhone SE (3rd generation)_26.2_simulator.png 28.28kb 13.71kb 51.51%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_rotate_impeller_iPhone SE (3rd generation)_26.2_simulator.png 25.30kb 12.30kb 51.37%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_impeller_iPhone SE (3rd generation)_26.2_simulator.png 24.27kb 11.97kb 50.67%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_non_full_screen_flutter_view_platform_view_impeller_iPhone SE (3rd generation)_26.2_simulator.png 24.17kb 11.96kb 50.51%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_two_platform_view_clip_rrect_multiple_clips_impeller_iPhone SE (3rd generation)_26.2_simulator.png 27.39kb 13.76kb 49.77%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_large_cliprrect_impeller_iPhone SE (3rd generation)_26.2_simulator.png 25.58kb 12.86kb 49.73%
/engine/src/flutter/shell/platform/embedder/fixtures/dpr_xform.png 56.25kb 29.47kb 47.61%
/engine/src/flutter/shell/platform/embedder/fixtures/vk_gradient.png 69.55kb 37.59kb 45.95%
/engine/src/flutter/shell/platform/embedder/fixtures/gradient.png 69.55kb 37.59kb 45.95%
/engine/src/flutter/shell/platform/embedder/fixtures/gradient_xform.png 70.80kb 38.90kb 45.06%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_with_other_backdrop_filter_impeller_iPhone SE (3rd generation)_26.2_simulator.png 29.93kb 16.78kb 43.93%
/engine/src/flutter/shell/platform/embedder/fixtures/vk_dpr_noxform.png 61.96kb 35.42kb 42.83%
/engine/src/flutter/shell/platform/embedder/fixtures/dpr_noxform.png 61.97kb 35.43kb 42.82%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_multiple_impeller_iPhone SE (3rd generation)_26.2_simulator.png 33.53kb 19.22kb 42.67%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_two_platform_view_clip_rrect_impeller_iPhone SE (3rd generation)_26.2_simulator.png 34.87kb 20.08kb 42.41%
/engine/src/flutter/shell/platform/embedder/fixtures/arc_end_caps.png 5.87kb 3.40kb 42.00%
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_two_platform_views_with_other_backdrop_filter_impeller_iPhone SE (3rd generation)_26.2_simulator.png 44.16kb 26.23kb 40.59%
/engine/src/flutter/shell/platform/embedder/fixtures/verifyb143464703_soft_noxform.png 15.38kb 9.92kb 35.47%
/engine/src/flutter/shell/platform/embedder/fixtures/impeller_text_test.png 3.25kb 2.15kb 33.86%
/dev/integration_tests/flutter_gallery/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_512.png 14.45kb 9.69kb 32.93%
/dev/integration_tests/ui/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_512.png 14.45kb 9.69kb 32.93%
/examples/hello_world/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_512.png 14.45kb 9.69kb 32.93%
/dev/a11y_assessments/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_512.png 14.45kb 9.69kb 32.93%
/dev/manual_tests/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_512.png 14.45kb 9.69kb 32.93%
/examples/image_list/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_512.png 14.45kb 9.69kb 32.93%
/examples/api/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_512.png 14.45kb 9.69kb 32.93%
/examples/image_list/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_1024.png 45.89kb 31.58kb 31.18%
/dev/integration_tests/flutter_gallery/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_1024.png 45.89kb 31.58kb 31.18%
/dev/a11y_assessments/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_1024.png 45.89kb 31.58kb 31.18%
/dev/integration_tests/ui/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_1024.png 45.89kb 31.58kb 31.18%
/examples/api/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_1024.png 45.89kb 31.58kb 31.18%
/examples/hello_world/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_1024.png 45.89kb 31.58kb 31.18%
/dev/manual_tests/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_1024.png 45.89kb 31.58kb 31.18%
/engine/src/flutter/docs/rbe/luci.png 98.61kb 70.27kb 28.73%
/examples/image_list/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_16.png 1.40kb 1.00kb 28.62%
/dev/integration_tests/flutter_gallery/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_16.png 1.40kb 1.00kb 28.62%
/dev/integration_tests/ui/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_16.png 1.40kb 1.00kb 28.62%
/dev/a11y_assessments/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_16.png 1.40kb 1.00kb 28.62%
/examples/hello_world/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_16.png 1.40kb 1.00kb 28.62%
/dev/manual_tests/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_16.png 1.40kb 1.00kb 28.62%
/examples/api/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_16.png 1.40kb 1.00kb 28.62%
/dev/integration_tests/flutter_gallery/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_256.png 5.79kb 4.27kb 26.23%
/dev/a11y_assessments/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_256.png 5.79kb 4.27kb 26.23%
/dev/integration_tests/ui/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_256.png 5.79kb 4.27kb 26.23%
/examples/hello_world/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_256.png 5.79kb 4.27kb 26.23%
/examples/api/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_256.png 5.79kb 4.27kb 26.23%
/dev/manual_tests/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_256.png 5.79kb 4.27kb 26.23%
/examples/image_list/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_256.png 5.79kb 4.27kb 26.23%
/engine/src/flutter/lib/ui/fixtures/DashInNooglerHat%20WithSpace.jpg 346.37kb 257.43kb 25.68%
/engine/src/flutter/lib/ui/fixtures/DashInNooglerHat.jpg 346.37kb 257.43kb 25.68%
/engine/src/flutter/shell/platform/embedder/fixtures/verifyb143464703.png 9.24kb 6.89kb 25.48%
/engine/src/flutter/lib/web_ui/test/ui/image/sample_image1.png 14.40kb 10.83kb 24.76%
/dev/integration_tests/flutter_gallery/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_128.png 3.20kb 2.60kb 18.77%
/dev/integration_tests/ui/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_128.png 3.20kb 2.60kb 18.77%
/examples/hello_world/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_128.png 3.20kb 2.60kb 18.77%
/dev/a11y_assessments/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_128.png 3.20kb 2.60kb 18.77%
/examples/api/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_128.png 3.20kb 2.60kb 18.77%
/dev/manual_tests/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_128.png 3.20kb 2.60kb 18.77%
/examples/image_list/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_128.png 3.20kb 2.60kb 18.77%
/engine/src/flutter/docs/flutter_logo.png 4.16kb 3.53kb 15.18%
/dev/tools/vitool/test_assets/illegal_svg_multiple_roots.svg 0.10kb 0.09kb 12.87%
/dev/tools/vitool/test_assets/empty_svg_1_48x48.svg 0.09kb 0.08kb 12.77%
/dev/tools/vitool/test_assets/bar_group_opacity.svg 0.22kb 0.20kb 11.01%
/dev/tools/vitool/test_assets/bars_group.svg 0.30kb 0.26kb 10.86%
/engine/src/flutter/lib/ui/fixtures/Horizontal.jpg 11.08kb 9.90kb 10.60%
/dev/tools/vitool/test_assets/bar_group_scale.svg 0.23kb 0.21kb 9.62%
/dev/tools/vitool/test_assets/bar_group_translate.svg 0.24kb 0.21kb 9.50%
/dev/tools/vitool/test_assets/leading_space_path_command.svg 0.13kb 0.12kb 9.49%
/dev/tools/vitool/test_assets/illegal_transform.svg 0.24kb 0.22kb 9.39%
/engine/src/flutter/lib/ui/fixtures/DisplayP3Logo.jpg 4.77kb 4.33kb 9.19%
/dev/tools/vitool/test_assets/bar_group_rotate_scale.svg 0.25kb 0.23kb 8.98%
/dev/tools/vitool/test_assets/illegal_path.svg 0.14kb 0.13kb 8.33%
/engine/src/flutter/lib/ui/fixtures/four_frame_with_reuse_end.png 0.50kb 0.46kb 7.78%
/engine/src/flutter/lib/ui/fixtures/DisplayP3Logo.png 2.95kb 2.73kb 7.44%
/dev/tools/vitool/test_assets/horizontal_bar.svg 0.18kb 0.17kb 7.14%
/dev/tools/vitool/test_assets/horizontal_bar_relative.svg 0.18kb 0.17kb 7.10%
/dev/tools/vitool/test_assets/close_path_in_middle.svg 0.19kb 0.18kb 6.60%
/engine/src/flutter/lib/ui/fixtures/four_frame_with_reuse.gif 1.95kb 1.84kb 5.46%
/engine/src/flutter/lib/ui/fixtures/impeller_four_frame_with_reuse_end.png 0.49kb 0.46kb 5.39%
/engine/src/flutter/impeller/fixtures/monkey.png 603.17kb 572.78kb 5.04%
/engine/src/flutter/testing/resources/performance_overlay_gold_60fps.png 15.74kb 15.02kb 4.56%
/engine/src/flutter/shell/common/fixtures/hello_loop_2.gif 28.64kb 27.36kb 4.46%
/engine/src/flutter/lib/ui/fixtures/hello_loop_2.gif 28.64kb 27.36kb 4.46%
/engine/src/flutter/impeller/fixtures/blend_mode_src.png 33.71kb 32.51kb 3.55%
/engine/src/flutter/testing/resources/performance_overlay_gold_90fps.png 15.82kb 15.28kb 3.43%
/engine/src/flutter/testing/resources/performance_overlay_gold_120fps.png 15.70kb 15.18kb 3.36%
/engine/src/flutter/testing/skia_gold_client/tool/e2e_fixtures/solid_blue_square.png 2.35kb 2.29kb 2.49%
/engine/src/flutter/testing/skia_gold_client/tool/e2e_fixtures/solid_red_square.png 2.67kb 2.61kb 2.34%
/engine/src/flutter/lib/ui/fixtures/heart_end.png 38.64kb 37.80kb 2.17%
/engine/src/flutter/lib/ui/fixtures/impeller_heart_end.png 38.63kb 37.80kb 2.14%
/engine/src/flutter/testing/skia_gold_client/tool/e2e_fixtures/solid_green_square.png 3.48kb 3.41kb 1.80%
/engine/src/flutter/lib/ui/fixtures/Horizontal.png 24.98kb 24.63kb 1.37%
/engine/src/flutter/shell/common/fixtures/shelltest_screenshot.png 0.31kb 0.31kb 0.63%
/docs/engine/dart_split_aot_compilation.svg 107.78kb 107.31kb 0.43%
/engine/src/flutter/impeller/fixtures/blend_mode_dst.png 170.59kb 170.13kb 0.27%
/docs/engine/deferred_components_architecture.svg 298.78kb 297.96kb 0.27%
/docs/engine/deferred_components_call_lifecycle.svg 251.94kb 251.49kb 0.18%
/docs/engine/flutter_overview.svg 185.94kb 185.80kb 0.08%
/engine/src/flutter/impeller/fixtures/kalimba.jpg 66.47kb 66.46kb 0.01%
/examples/image_list/images/coast.jpg 197.60kb 197.60kb 0.00%
/engine/src/flutter/impeller/fixtures/airplane.jpg 69.71kb 69.71kb 0.00%
Total : 5,039.68kb 3,788.11kb 24.83%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 5,039.68kb -> 3,788.11kb (24.83%)

/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_two_platform_view_clip_rect_multiple_clips_impeller_iPhone SE (3rd generation)_26.2_simulator.png -- 14.76kb -> 1.52kb (89.73%)
/engine/src/flutter/shell/platform/embedder/fixtures/external_texture_metal.png -- 3.18kb -> 0.34kb (89.36%)
/engine/src/flutter/shell/platform/embedder/fixtures/compositor_root_surface_xformation.png -- 9.26kb -> 1.33kb (85.63%)
/engine/src/flutter/shell/platform/embedder/fixtures/impeller_test.png -- 3.20kb -> 0.48kb (85%)
/engine/src/flutter/shell/platform/embedder/fixtures/external_texture_impeller.png -- 3.20kb -> 0.57kb (82.03%)
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_cliprect_after_moved_multiple_clips_impeller_iPhone SE (3rd generation)_26.2_simulator.png -- 16.52kb -> 3.30kb (80.02%)
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_cliprect_multiple_clips_impeller_iPhone SE (3rd generation)_26.2_simulator.png -- 16.32kb -> 3.29kb (79.85%)
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_two_platform_view_clip_path_multiple_clips_impeller_iPhone SE (3rd generation)_26.2_simulator.png -- 18.22kb -> 3.71kb (79.61%)
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_clippath_multiple_clips_impeller_iPhone SE (3rd generation)_26.2_simulator.png -- 17.00kb -> 3.98kb (76.62%)
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_two_platform_view_clip_rect_impeller_iPhone SE (3rd generation)_26.2_simulator.png -- 18.74kb -> 4.70kb (74.93%)
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_cliprrect_multiple_clips_impeller_iPhone SE (3rd generation)_26.2_simulator.png -- 18.53kb -> 4.69kb (74.67%)
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_cliprect_after_moved_impeller_iPhone SE (3rd generation)_26.2_simulator.png -- 18.68kb -> 4.75kb (74.59%)
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_cliprect_impeller_iPhone SE (3rd generation)_26.2_simulator.png -- 18.51kb -> 4.78kb (74.18%)
/engine/src/flutter/shell/platform/embedder/fixtures/gradient_metal.png -- 44.36kb -> 12.82kb (71.11%)
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_bogus_font_text_impeller_iPhone SE (3rd generation)_26.2_simulator.png -- 23.52kb -> 6.93kb (70.55%)
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_spawn_engine_works_impeller_iPhone SE (3rd generation)_26.2_simulator.png -- 23.52kb -> 6.93kb (70.55%)
/engine/src/flutter/shell/platform/embedder/fixtures/compositor_with_root_layer_only.png -- 1.37kb -> 0.41kb (70.09%)
/engine/src/flutter/shell/platform/embedder/fixtures/compositor_platform_layer_with_no_overlay.png -- 2.31kb -> 0.73kb (68.6%)
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_opacity_impeller_iPhone SE (3rd generation)_26.2_simulator.png -- 23.91kb -> 8.11kb (66.09%)
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_clippath_with_transform_multiple_clips_impeller_iPhone SE (3rd generation)_26.2_simulator.png -- 17.94kb -> 6.38kb (64.44%)
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_multiple_background_foreground_impeller_iPhone SE (3rd generation)_26.2_simulator.png -- 31.49kb -> 11.26kb (64.23%)
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_darwin_system_font_impeller_iPhone SE (3rd generation)_26.2_simulator.png -- 31.59kb -> 11.33kb (64.15%)
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_transform_impeller_iPhone SE (3rd generation)_26.2_simulator.png -- 22.43kb -> 8.10kb (63.89%)
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_cliprect_with_transform_multiple_clips_impeller_iPhone SE (3rd generation)_26.2_simulator.png -- 19.05kb -> 7.02kb (63.14%)
/engine/src/flutter/lib/ui/fixtures/2_dispose_op_restore_previous.apng.69.png -- 22.81kb -> 8.45kb (62.96%)
/engine/src/flutter/lib/ui/fixtures/impeller_2_dispose_op_restore_previous.apng.69.png -- 22.79kb -> 8.45kb (62.94%)
/engine/src/flutter/lib/ui/fixtures/2_dispose_op_restore_previous.apng.67.png -- 22.62kb -> 8.42kb (62.77%)
/engine/src/flutter/lib/ui/fixtures/impeller_2_dispose_op_restore_previous.apng.67.png -- 22.60kb -> 8.42kb (62.75%)
/engine/src/flutter/lib/ui/fixtures/2_dispose_op_restore_previous.apng.68.png -- 22.58kb -> 8.41kb (62.74%)
/engine/src/flutter/lib/ui/fixtures/impeller_2_dispose_op_restore_previous.apng.68.png -- 22.57kb -> 8.41kb (62.72%)
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_cliprrect_with_transform_multiple_clips_impeller_iPhone SE (3rd generation)_26.2_simulator.png -- 20.14kb -> 7.75kb (61.55%)
/engine/src/flutter/shell/platform/embedder/fixtures/compositor_with_platform_layer_on_bottom.png -- 1.42kb -> 0.55kb (61.02%)
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_clippath_with_transform_impeller_iPhone SE (3rd generation)_26.2_simulator.png -- 20.69kb -> 8.08kb (60.94%)
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_cliprect_with_transform_impeller_iPhone SE (3rd generation)_26.2_simulator.png -- 21.80kb -> 8.68kb (60.2%)
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_cliprrect_with_transform_impeller_iPhone SE (3rd generation)_26.2_simulator.png -- 21.48kb -> 8.58kb (60.07%)
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_large_cliprrect_with_transform_multiple_clips_impeller_iPhone SE (3rd generation)_26.2_simulator.png -- 23.79kb -> 9.57kb (59.78%)
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_large_cliprrect_with_transform_impeller_iPhone SE (3rd generation)_26.2_simulator.png -- 27.45kb -> 11.31kb (58.8%)
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_platform_view_cliprrect_impeller_iPhone SE (3rd generation)_26.2_simulator.png -- 19.92kb -> 8.33kb (58.15%)
/engine/src/flutter/shell/platform/embedder/fixtures/scene_without_custom_compositor_with_xform.png -- 2.39kb -> 1.02kb (57.17%)
/dev/tools/vitool/test_assets/empty_svg_2_100x50.svg -- 0.18kb -> 0.08kb (56.04%)
/engine/src/flutter/shell/platform/embedder/fixtures/scene_without_custom_compositor.png -- 2.57kb -> 1.14kb (55.73%)
/engine/src/flutter/shell/platform/embedder/fixtures/compositor_software.png -- 2.55kb -> 1.14kb (55.54%)
/engine/src/flutter/shell/platform/embedder/fixtures/compositor.png -- 2.55kb -> 1.14kb (55.51%)
/engine/src/flutter/testing/ios_scenario_app/ios/Scenarios/ScenariosUITests/golden_two_platform_view_clip_path_impeller_iPhone SE (3rd generation)_26.2_simulator.png -- 24.09kb -> 10.95kb (54.56%)
