Skip to content

Use handlers - #222

Open
DanielBadura wants to merge 2 commits into
gen-transformerfrom
use-handler
Open

DanielBadura wants to merge 2 commits into
gen-transformerfrom
use-handler

Conversation

@DanielBadura

Copy link
Copy Markdown
Member

No description provided.

@github-actions

github-actions Bot commented Oct 7, 2026

Copy link
Copy Markdown

Hello 👋

Here are the most recent benchmark results, compared against gen-transformer. Time is the mode over the iterations in the its column, with the relative standard deviation in brackets.

GeneratedHydrator

subject revs its memory base current diff
benchHydrate1Object 1000 5 1.855mb -21.23% 0.533μs (±4.31%) 0.505μs (±18.36%) -5.32%
benchExtract1Object 1000 5 1.855mb -21.23% 0.604μs (±2.42%) 0.672μs (±19.60%) +11.21%
benchHydrate1000Objects 3 5 1.855mb 0.00% 483.391μs (±2.77%) 492.132μs (±2.17%) +1.81%
benchExtract1000Objects 3 5 1.855mb 0.00% 307.216μs (±4.00%) 372.795μs (±3.63%) +21.35%

StackHydrator

subject revs its memory base current diff
benchHydrate1Object 1000 5 1.855mb 0.00% 1.093μs (±1.50%) 1.072μs (±1.66%) -1.95%
benchExtract1Object 1000 5 1.855mb 0.00% 1.460μs (±4.06%) 1.377μs (±8.28%) -5.68%
benchHydrate1000Objects 3 5 1.855mb 0.00% 1.084ms (±0.83%) 1.047ms (±1.86%) -3.40%
benchExtract1000Objects 3 5 1.855mb 0.00% 1.109ms (±1.48%) 966.718μs (±7.96%) -12.81%

StackHydratorWithLazy

subject revs its memory base current diff
benchHydrate1Object 1000 5 1.855mb 0.00% 0.310μs (±2.88%) 0.237μs (±11.48%) -23.48%
benchHydrate1ObjectTriggerInit 1000 5 1.855mb 0.00% 1.999μs (±2.08%) 1.384μs (±6.81%) -30.76%
benchHydrate1000Objects 3 5 1.855mb 0.00% 302.127μs (±3.85%) 221.065μs (±4.81%) -26.83%
benchHydrate1000ObjectsTriggerInit 3 5 1.855mb 0.00% 1.981ms (±3.61%) 1.358ms (±1.63%) -31.45%

StackHydratorWithCryptography

subject revs its memory base current diff
benchHydrate1Object 1000 5 1.855mb 0.00% 2.188μs (±2.46%) 1.710μs (±4.63%) -21.82%
benchExtract1Object 1000 5 1.855mb 0.00% 6.510μs (±1.18%) 6.158μs (±1.21%) -5.41%
benchHydrate1000Objects 3 5 1.855mb 0.00% 2.118ms (±0.56%) 1.675ms (±0.86%) -20.91%
benchExtract1000Objects 3 5 1.855mb 0.00% 5.974ms (±1.21%) 5.593ms (±0.48%) -6.38%

GeneratedHydratorWithCryptography

subject revs its memory base current diff
benchHydrate1Object 1000 5 1.855mb 0.00% 1.513μs (±3.86%) 1.171μs (±7.47%) -22.60%
benchExtract1Object 1000 5 1.855mb 0.00% 5.322μs (±4.03%) 5.178μs (±5.31%) -2.71%
benchHydrate1000Objects 3 5 1.855mb 0.00% 1.451ms (±0.30%) 1.163ms (±3.75%) -19.82%
benchExtract1000Objects 3 5 1.855mb 0.00% 4.881ms (±1.08%) 4.493ms (±10.36%) -7.94%

This comment gets updated every time a new commit comes in.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant