Skip to content

add skippable middleware feature - #206

Merged
DavidBadura merged 3 commits into
2.1.xfrom
skippable-middleware
Sep 23, 2026
Merged

DavidBadura merged 3 commits into
2.1.xfrom
skippable-middleware

Conversation

@DavidBadura

Copy link
Copy Markdown
Member

No description provided.

@DavidBadura DavidBadura added this to the 2.1.0 milestone Sep 23, 2026
@DavidBadura DavidBadura added the enhancement New feature or request label Sep 23, 2026
@github-actions

github-actions Bot commented Sep 23, 2026 •

Copy link
Copy Markdown

Hello 👋

here is the most recent benchmark result:

StackHydratorWithCryptographyBench
==================================

+-------------------------------+---------------------------------------+------------------------------+
|                               | time (kde mode)                       | memory                       |
+-------------------------------+-------------------+-------------------+-----------------+------------+
| subject                       | Tag: <current>    | Tag: base         | Tag: <current>  | Tag: base  |
+-------------------------------+-------------------+-------------------+-----------------+------------+
| benchHydrate1Object ()        | 5.400μs (±0.00%)  | 5.800μs (±0.00%)  | 2.820mb         | 3.298mb    |
| benchExtract1Object ()        | 11.800μs (±0.00%) | 12.000μs (±0.00%) | 2.820mb         | 3.298mb    |
| benchHydrate1000Objects ()    | 3.383ms (±0.00%)  | 3.342ms (±0.00%)  | 3.114mb         | 3.570mb    |
| benchExtract1000Objects ()    | 7.154ms (±0.00%)  | 7.305ms (±0.00%)  | 3.200mb         | 3.675mb    |
| benchHydrate1000000Objects () | 1.858s (±0.00%)   | 1.881s (±0.00%)   | 3.114mb         | 3.570mb    |
| benchExtract1000000Objects () | 5.264s (±0.00%)   | 5.430s (±0.00%)   | 3.200mb         | 3.197mb    |
+-------------------------------+-------------------+-------------------+-----------------+------------+

HydratorWithLazyBench
=====================

+------------------------------------------+-----------------------------------------+------------------------------+
|                                          | time (kde mode)                         | memory                       |
+------------------------------------------+--------------------+--------------------+-----------------+------------+
| subject                                  | Tag: <current>     | Tag: base          | Tag: <current>  | Tag: base  |
+------------------------------------------+--------------------+--------------------+-----------------+------------+
| benchHydrate1Object ()                   | 0.800μs (±0.00%)   | 0.600μs (±0.00%)   | 2.772mb         | 2.772mb    |
| benchHydrate1ObjectTriggerInit ()        | 3.400μs (±0.00%)   | 3.200μs (±0.00%)   | 2.772mb         | 2.772mb    |
| benchHydrate1000Objects ()               | 339.667μs (±0.00%) | 344.667μs (±0.00%) | 2.816mb         | 2.807mb    |
| benchHydrate1000ObjectsTriggerInit ()    | 2.951ms (±0.00%)   | 2.637ms (±0.00%)   | 2.930mb         | 2.852mb    |
| benchHydrate1000000Objects ()            | 214.639ms (±0.00%) | 224.327ms (±0.00%) | 2.817mb         | 2.807mb    |
| benchHydrate1000000ObjectsTriggerInit () | 1.671s (±0.00%)    | 1.637s (±0.00%)    | 2.930mb         | 2.852mb    |
+------------------------------------------+--------------------+--------------------+-----------------+------------+

HydratorBench
=============

+-------------------------------+-------------------------------------+------------------------------+
|                               | time (kde mode)                     | memory                       |
+-------------------------------+------------------+------------------+-----------------+------------+
| subject                       | Tag: <current>   | Tag: base        | Tag: <current>  | Tag: base  |
+-------------------------------+------------------+------------------+-----------------+------------+
| benchHydrate1Object ()        | 2.800μs (±0.00%) | 2.800μs (±0.00%) | 2.772mb         | 2.772mb    |
| benchExtract1Object ()        | 3.200μs (±0.00%) | 3.000μs (±0.00%) | 2.772mb         | 2.772mb    |
| benchHydrate1000Objects ()    | 2.050ms (±0.00%) | 1.891ms (±0.00%) | 3.019mb         | 3.004mb    |
| benchExtract1000Objects ()    | 1.956ms (±0.00%) | 1.800ms (±0.00%) | 3.008mb         | 2.932mb    |
| benchHydrate1000000Objects () | 1.112s (±0.00%)  | 1.033s (±0.00%)  | 3.019mb         | 3.004mb    |
| benchExtract1000000Objects () | 1.217s (±0.00%)  | 1.120s (±0.00%)  | 3.008mb         | 2.932mb    |
+-------------------------------+------------------+------------------+-----------------+------------+

StackHydratorBench
==================

+-------------------------------+-------------------------------------+------------------------------+
|                               | time (kde mode)                     | memory                       |
+-------------------------------+------------------+------------------+-----------------+------------+
| subject                       | Tag: <current>   | Tag: base        | Tag: <current>  | Tag: base  |
+-------------------------------+------------------+------------------+-----------------+------------+
| benchHydrate1Object ()        | 3.000μs (±0.00%) | 2.600μs (±0.00%) | 2.772mb         | 2.772mb    |
| benchExtract1Object ()        | 3.000μs (±0.00%) | 3.000μs (±0.00%) | 2.772mb         | 2.772mb    |
| benchHydrate1000Objects ()    | 2.049ms (±0.00%) | 1.901ms (±0.00%) | 3.019mb         | 3.004mb    |
| benchExtract1000Objects ()    | 1.938ms (±0.00%) | 1.820ms (±0.00%) | 3.008mb         | 2.932mb    |
| benchHydrate1000000Objects () | 1.140s (±0.00%)  | 1.022s (±0.00%)  | 3.019mb         | 3.004mb    |
| benchExtract1000000Objects () | 1.217s (±0.00%)  | 1.099s (±0.00%)  | 3.008mb         | 2.932mb    |
+-------------------------------+------------------+------------------+-----------------+------------+

HydratorWithCryptographyBench
=============================

+-------------------------------+---------------------------------------+------------------------------+
|                               | time (kde mode)                       | memory                       |
+-------------------------------+-------------------+-------------------+-----------------+------------+
| subject                       | Tag: <current>    | Tag: base         | Tag: <current>  | Tag: base  |
+-------------------------------+-------------------+-------------------+-----------------+------------+
| benchHydrate1Object ()        | 6.000μs (±0.00%)  | 5.400μs (±0.00%)  | 2.820mb         | 2.820mb    |
| benchExtract1Object ()        | 12.200μs (±0.00%) | 12.200μs (±0.00%) | 2.820mb         | 2.820mb    |
| benchHydrate1000Objects ()    | 3.349ms (±0.00%)  | 3.479ms (±0.00%)  | 3.114mb         | 3.092mb    |
| benchExtract1000Objects ()    | 7.286ms (±0.00%)  | 7.530ms (±0.00%)  | 3.200mb         | 3.197mb    |
| benchHydrate1000000Objects () | 1.866s (±0.00%)   | 1.921s (±0.00%)   | 3.114mb         | 3.092mb    |
| benchExtract1000000Objects () | 5.298s (±0.00%)   | 5.356s (±0.00%)   | 3.200mb         | 3.197mb    |
+-------------------------------+-------------------+-------------------+-----------------+------------+

This comment gets update everytime a new commit comes in!

@DavidBadura
DavidBadura merged commit e154e0c into 2.1.x Sep 23, 2026
16 of 17 checks passed
@DavidBadura
DavidBadura deleted the skippable-middleware branch September 23, 2026 10:39
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

enhancement New feature or request

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants