Skip to content

Add Middleware generation - #150

Draft
DanielBadura wants to merge 2 commits into
2.1.xfrom
generated-middleware
Draft

DanielBadura wants to merge 2 commits into
2.1.xfrom
generated-middleware

Conversation

@DanielBadura

Copy link
Copy Markdown
Member

No description provided.

@DanielBadura
DanielBadura changed the base branch from 1.16.x to 2.0.x February 17, 2026 17:23
@DanielBadura DanielBadura changed the title Lock file maintenance Add Middleware generation Feb 17, 2026
@DanielBadura
DanielBadura force-pushed the generated-middleware branch 2 times, most recently from 2da9dd3 to 8884388 Compare February 24, 2026 07:57
@DanielBadura
DanielBadura force-pushed the generated-middleware branch from 2485c5c to a96bed0 Compare April 18, 2026 18:34
@DanielBadura
DanielBadura force-pushed the generated-middleware branch 2 times, most recently from 2454c8b to 70fe9c7 Compare September 23, 2026 10:46
@DanielBadura
DanielBadura changed the base branch from 2.0.x to 2.1.x September 23, 2026 12:31
@github-actions

github-actions Bot commented Sep 23, 2026 •

Copy link
Copy Markdown

Hello 👋

Here are the most recent benchmark results, compared against 2.1.x. Time is the mode over the iterations in the its column, with the relative standard deviation in brackets.

GeneratedHydrator

subject revs its memory base current diff
benchHydrate1Object 1000 5 1.855mb 0.799μs (±0.75%)
benchExtract1Object 1000 5 1.855mb 0.875μs (±0.81%)
benchHydrate1000Objects 3 5 1.855mb 767.285μs (±1.33%)
benchExtract1000Objects 3 5 1.855mb 422.063μs (±4.13%)

StackHydrator

subject revs its memory base current diff
benchHydrate1Object 1000 5 1.855mb -62.30% 4.000μs (±0.00%) 2.226μs (±0.26%) -44.36%
benchExtract1Object 1000 5 1.855mb -62.30% 4.000μs (±0.00%) 2.551μs (±0.39%) -36.22%
benchHydrate1000Objects 3 5 1.855mb -62.30% 2.691ms (±0.00%) 2.138ms (±0.80%) -20.53%
benchExtract1000Objects 3 5 1.855mb -62.30% 2.436ms (±0.00%) 2.089ms (±0.61%) -14.23%

StackHydratorWithLazy

subject revs its memory base current diff
benchHydrate1Object 1000 5 1.855mb 0.387μs (±2.97%)
benchHydrate1ObjectTriggerInit 1000 5 1.855mb 2.808μs (±0.79%)
benchHydrate1000Objects 3 5 1.855mb 375.070μs (±1.23%)
benchHydrate1000ObjectsTriggerInit 3 5 1.855mb 2.817ms (±0.55%)

StackHydratorWithCryptography

subject revs its memory base current diff
benchHydrate1Object 1000 5 1.855mb -63.49% 7.200μs (±0.00%) 3.441μs (±1.20%) -52.21%
benchExtract1Object 1000 5 1.855mb -63.49% 21.800μs (±0.00%) 8.721μs (±1.03%) -60.00%
benchHydrate1000Objects 3 5 1.855mb -63.49% 3.889ms (±0.00%) 3.334ms (±1.18%) -14.29%
benchExtract1000Objects 3 5 1.855mb -63.49% 8.544ms (±0.00%) 8.051ms (±1.26%) -5.77%

GeneratedHydratorWithCryptography

subject revs its memory base current diff
benchHydrate1Object 1000 5 1.855mb 2.064μs (±0.42%)
benchExtract1Object 1000 5 1.855mb 6.955μs (±0.53%)
benchHydrate1000Objects 3 5 1.855mb 2.056ms (±1.11%)
benchExtract1000Objects 3 5 1.855mb 6.319ms (±0.86%)

This comment gets updated every time a new commit comes in.

@DanielBadura
DanielBadura force-pushed the generated-middleware branch 3 times, most recently from dc3ccb4 to 6061422 Compare September 25, 2026 12:45
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant