-
Notifications
You must be signed in to change notification settings - Fork 1
Add documentation for Patients Visited by Physiotherapists query #130
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
sonzsara
wants to merge
1
commit into
main
Choose a base branch
from
ENG-692
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,53 @@ | ||
|
|
||
| # Patients Visited by Physiotherapists | ||
|
|
||
| > Count of unique living patients who received a physiotherapist visit | ||
|
|
||
| ## Purpose | ||
|
|
||
| Returns the total count of patients who got a physiotherapist visit. Filterable by facility, date, and the staff member who recorded the response. | ||
|
|
||
| ## Parameters | ||
|
|
||
| | Parameter | Type | Description | Example | | ||
| |-----------|------|-------------|---------| | ||
| | `facility_id` | TEXT | Filter by facility external ID (exact match on `facility_facility.external_id`) | `'facility-uuid-1234'` | | ||
| | `date` | DATE / range | Metabase date filter (typically bound to `emr_questionnaireresponse.created_date`) | `'2026-07-01'` | | ||
| | `staff_name` | TEXT | Filter by the full name of the staff who recorded the response (prefix + first + last) | `'Dr. Jane Smith'` | | ||
|
|
||
| --- | ||
|
|
||
| ## Query | ||
|
|
||
| ```sql | ||
| WITH nurse_responses AS ( | ||
| SELECT | ||
| emr_questionnaireresponse.patient_id | ||
| FROM emr_questionnaireresponse | ||
| JOIN emr_encounter | ||
| ON emr_encounter.id = emr_questionnaireresponse.encounter_id | ||
| JOIN facility_facility | ||
| ON facility_facility.id = emr_encounter.facility_id | ||
| JOIN emr_patient | ||
| ON emr_patient.id = emr_questionnaireresponse.patient_id | ||
| JOIN users_user | ||
| ON users_user.id = emr_questionnaireresponse.created_by_id | ||
| WHERE emr_questionnaireresponse.questionnaire_id = 265 | ||
| AND emr_questionnaireresponse.status = 'completed' | ||
| AND emr_questionnaireresponse.encounter_id IS NOT NULL | ||
| AND emr_patient.deceased_datetime IS NULL | ||
| --[[AND facility_facility.external_id::text = {{facility_id}}]] | ||
| --[[AND {{date}}]] | ||
| --[[AND TRIM(COALESCE(users_user.prefix || ' ', '') || users_user.first_name || ' ' || users_user.last_name, '') = {{staff_name}}]] | ||
|
sonzsara marked this conversation as resolved.
|
||
| ) | ||
| SELECT | ||
| COUNT(patient_id) AS homecare_patient_count | ||
|
sonzsara marked this conversation as resolved.
|
||
| FROM nurse_responses; | ||
|
sonzsara marked this conversation as resolved.
|
||
| ``` | ||
|
|
||
| ## Notes | ||
|
|
||
| - **Questionnaire filter:** `questionnaire_id = 265` is the physio home-care questionnaire. Update if the questionnaire id changes. | ||
| - **Completed responses only:** `status = 'completed'` | ||
|
|
||
| *Last updated: 2026-07-15* | ||
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.