Crafting maintainable automation frameworks, robust API & UI tests, and data-driven solutions
|
|
|
I'm a Software Test Engineer passionate about building reliable, scalable automation solutions. With expertise in test automation, reliability engineering, and data-driven testing, I design frameworks that teams can trust and maintain long-term.
- Automation Testing: Playwright, pytest, Selenium
- Framework Design: Maintainable architecture, best practices, CI/CD integration
- Reliability Engineering: Test stability, performance optimization
- API & UI Testing: Comprehensive test coverage and reporting
- Advanced Playwright patterns & optimization
- Robot Framework for enterprise testing
- Reliable test design principles
- Data science applications in QA
| Project | Tech Stack | Description |
|---|---|---|
| omnistore | Django · Python | Headless E-Commerce Management System with comprehensive features |
| playwright_pytest_automation_framework | Playwright · pytest | Production-ready automation framework with advanced patterns |
| saucedemo_playwright_automation | Playwright · pytest | Full-stack automation for SauceDemo with detailed reporting |
| Dynamic_calculator | Gradio · Python | Interactive calculator with Excel session reporting |
| LEARNPLAYWRIGHT2xBATCH | Playwright · TypeScript · JavaScript | Comprehensive learning examples and best practices |
| Repository | Language | Description |
|---|---|---|
| pytest_playwright_automation_framework | Python | Production automation framework with best practices |
| playwright_pytest_automation | Python | Playwright + pytest framework demonstration |
| LEARNPLAYWRIGHT2xBATCH | JavaScript | Playwright & TypeScript learning examples |
| Playwright_practice | Python | Interview preparation scripts & examples |
| saucedemo_playwright_automation | Python | Playwright automation for SauceDemo |
| Testing_Framework_Selenium_Pytest | Python | Selenium + pytest boilerplate framework |
| Test_Automation_Framework | HTML | Web automation with pytest-html reporting |
| selenium_multitab_pytest | Python | Multi-tab selenium pytest examples |
| CURA_HEALTHCARE_TEST_AUTOMATION | HTML | CuraHealthcare app automated testcases |
| OpenCart-Test-Automation-with-Selenium-Pytest | HTML | OpenCart automation scripts |
| OrangeHRM | Python | OrangeHRM demo testing suite |
| Behave_BDD_Practice | HTML | BDD examples using behave & pytest |
| selenium_practice | HTML | Selenium practice sessions |
| python_selenium_practice | HTML | Python selenium practice |
| Repository | Language | Description |
|---|---|---|
| restful-booker-api-testing | HTML | RESTful Booker API automation with pytest & requests |
| Restful_booker_automation | JavaScript | Restful Booker API automation (JS) |
| Number_To_Word_API_Testing | — | Postman collection for Number Conversion API |
| testcase_documentation_generator | Python | Tool to generate test case documentation |
| postman_practice | HTML | Postman collections & examples |
| pytest_cicd_automation1 | JavaScript | CI/CD automation examples |
| selenium_report_generation | HTML | CI/CD automation + report generation |
| Repository | Language | Description |
|---|---|---|
| omnistore | Python | Headless E-Commerce Management System (Django) |
| Dynamic_calculator | Python | Gradio-based calculator with Excel reporting |
| Library_management | Python | OOP concepts via library management system |
| Repository | Language | Description |
|---|---|---|
| python_data_analysis_tools | Jupyter Notebook | pandas, numpy, openpyxl, pyspark examples |
| datascience_python | Python | Data science practice code |
| data_analysis | Jupyter Notebook | Data analysis practice notebooks |
| Repository | Language | Description |
|---|---|---|
| python_automation_learning | Python | General Python automation learning |
| JS365 | JavaScript | JavaScript experiments & practice |
| js_practice | JavaScript | JS practice snippets |
| PyATB4xLearning | HTML | Python learning notes from PyATB4x |
| Python_Interview_Problems | Python | Collection of Python interview problems |
| SQL_Projects | — | SQL learning projects |
| Assignment-Round1-Solutions | Python | Coding assignment solutions |
| ollama_automation | Python | Automation practice using ollama |
| Repository | Language | Description |
|---|---|---|
| architect_portfolio | HTML | Portfolio site (architect) |
| plumbing_portfolio | HTML | Portfolio site (plumbing) |
✅ Build Scalable Test Frameworks - Production-ready automation architectures
✅ API & UI Test Automation - Comprehensive end-to-end testing
✅ Framework Maintenance - Long-term reliability and sustainability
✅ Data-Driven Testing - Smart test design patterns
✅ CI/CD Integration - Seamless automation pipelines
✅ Test Reporting - Clear, actionable test insights