Skip to content

[fix](variant) materialize NG compaction regular paths#63104

Open
eldenmoon wants to merge 3 commits intoapache:masterfrom
eldenmoon:refactor-ng-compaction
Open

[fix](variant) materialize NG compaction regular paths#63104
eldenmoon wants to merge 3 commits intoapache:masterfrom
eldenmoon:refactor-ng-compaction

Conversation

@eldenmoon
Copy link
Copy Markdown
Member

  • NestedGroup compaction targets normally do not carry extracted subcolumns, so preserving existing target subcolumns can miss regular paths that sit beside NG arrays.

  • Collect Variant extended info for NG roots, keep NG physical children owned by the NestedGroup writer, and materialize only regular non-NG paths through the existing data-types helper. Typed paths continue to use get_compaction_typed_columns(), while doc-mode and normal non-NG Variant flows keep their existing ordering.

  • Also record materialized regular paths in sub_path_set and update schema util coverage for the new target-schema contract.

NestedGroup compaction targets normally do not carry extracted subcolumns, so preserving existing target subcolumns can miss regular paths that sit beside NG arrays.

Collect Variant extended info for NG roots, keep NG physical children owned by the NestedGroup writer, and materialize only regular non-NG paths through the existing data-types helper. Typed paths continue to use get_compaction_typed_columns(), while doc-mode and normal non-NG Variant flows keep their existing ordering.

Also record materialized regular paths in sub_path_set and update schema util coverage for the new target-schema contract.
Copilot AI review requested due to automatic review settings May 9, 2026 09:18
@hello-stephen
Copy link
Copy Markdown
Contributor

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@eldenmoon
Copy link
Copy Markdown
Member Author

run buildall

Copy link
Copy Markdown
Contributor

Copilot AI left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Pull request overview

This PR adjusts how VARIANT NestedGroup (NG) compaction schemas are materialized so that regular (non-NG) sibling paths are derived from rowset metadata rather than relying on any pre-existing extracted subcolumns in the compaction target schema. It also tightens the “materialized regular path” bookkeeping to avoid downstream duplication during streaming compaction.

Changes:

  • Rework NG compaction schema generation to materialize only regular non-NG paths (typed paths still handled via get_compaction_typed_columns()).
  • Record materialized regular extracted paths into PathsSetInfo::sub_path_set when materializing from data types.
  • Update/extend unit tests to reflect the new NG compaction target-schema contract and sub_path_set behavior.

Reviewed changes

Copilot reviewed 2 out of 2 changed files in this pull request and generated 2 comments.

File Description
be/src/exec/common/variant_util.cpp Refactors NG compaction schema building; filters regular paths outside NG and records materialized extracted paths in sub_path_set.
be/test/exec/common/schema_util_test.cpp Updates NG compaction schema test expectations; adds assertions for sub_path_set population in data-types materialization.

💡 Add Copilot custom instructions for smarter, more guided reviews. Learn how to get started.

Comment thread be/src/exec/common/variant_util.cpp Outdated
Comment on lines +1228 to +1237
// get_extended_compaction_schema rebuilds from the base columns. Real compaction targets do
// not carry pre-existing extracted columns, so NG compaction must rely on rowset metadata for
// regular paths and on get_compaction_typed_columns() for typed paths.
EXPECT_EQ(target_schema->num_columns(), 1);
const PathInData typed_path("v1.owner", true);
const auto typed_column_index = target_schema->field_index(typed_path);
ASSERT_NE(typed_column_index, -1);

const auto& preserved_typed_column = target_schema->column(typed_column_index);
EXPECT_TRUE(preserved_typed_column.path_info_ptr()->get_is_typed());
EXPECT_EQ(preserved_typed_column.type(), FieldType::OLAP_FIELD_TYPE_STRING);
EXPECT_EQ(target_schema->field_index(typed_path), -1);

const auto* path_set_info = target_schema->try_path_set_info(1);
ASSERT_NE(path_set_info, nullptr);
ASSERT_TRUE(path_set_info->typed_path_set.contains("owner"));
EXPECT_EQ(path_set_info->typed_path_set.at("owner").indexes.size(), 1);
EXPECT_EQ(path_set_info->typed_path_set.at("owner").indexes[0]->index_name(), "v1_owner_idx");
EXPECT_FALSE(path_set_info->typed_path_set.contains("owner"));
@eldenmoon
Copy link
Copy Markdown
Member Author

run buildall

@eldenmoon
Copy link
Copy Markdown
Member Author

/review

Copy link
Copy Markdown
Contributor

@github-actions github-actions Bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

I found one blocking regression in the compaction schema helper. The change removes typed-path registration from get_compaction_subcolumns_from_data_types(), so typed PathInData entries are appended as typed extracted columns but their metadata is stored in subcolumn_indexes instead of typed_path_set. This contradicts the existing unit-test expectations in get_compaction_subcolumns_from_data_types and can make later typed-column index lookup miss those indexes via TabletSchema::inverted_indexs(const TabletColumn&).

Critical checkpoint conclusions:

  • Goal/test: the PR aims to rebuild NG compaction schemas from rowset metadata and materialize regular non-NG paths; the new behavior is partly covered, but the helper regression breaks an existing typed-path contract. The already-known missing positive NG test thread was not duplicated.
  • Scope: the change is focused, but the helper behavior change is broader than the NG path filtering and is not safe as written.
  • Concurrency/lifecycle: no new concurrent state, locks, threads, or special lifecycle management were introduced in the reviewed diff.
  • Config/compatibility/protocol: no new config, FE-BE protocol, or storage-format fields are introduced.
  • Parallel paths: both shared-nothing and cloud compaction call this schema builder; the helper regression can affect any path that passes typed PathInData entries to get_compaction_subcolumns_from_data_types().
  • Tests/results: existing SchemaUtilTest.get_compaction_subcolumns_from_data_types should fail or expose the metadata mismatch; NG positive coverage remains already raised in an existing thread.
  • Observability/transactions/persistence/data writes: no new observability, transaction, or persistence mechanism is involved; compaction schema correctness affects data/index materialization.
  • Performance: no additional performance blocker found beyond the correctness issue.

Focus points: no additional user-provided review focus was specified.

Comment thread be/src/exec/common/variant_util.cpp
@eldenmoon eldenmoon force-pushed the refactor-ng-compaction branch from ec35057 to e50415a Compare May 9, 2026 09:52
@eldenmoon
Copy link
Copy Markdown
Member Author

/review

Copy link
Copy Markdown
Contributor

@github-actions github-actions Bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Blocking issue remains in the variant compaction schema changes: the existing inline thread on be/src/exec/common/variant_util.cpp:1244 identifies that typed paths are no longer preserved in typed_path_set by get_compaction_subcolumns_from_data_types(), which breaks the established typed-column/index lookup contract. I did not add a duplicate inline comment for that already-known thread.

Critical checkpoint conclusions:

  • Goal/test: The goal appears to be materializing regular non-NG paths for NestedGroup compaction while leaving NG-owned paths to the streaming writer. The current code does not fully satisfy the existing typed-path contract; tests were adjusted around this behavior, but the existing review thread points out a regression against existing expectations.
  • Scope: The change is mostly focused, but it changes a public helper contract beyond the NG-specific caller.
  • Concurrency/lifecycle: No new concurrency, locking, or special lifecycle/static initialization concerns found in the reviewed diff.
  • Config/compatibility: No new config or storage-format/protocol compatibility change found.
  • Parallel paths: The helper is shared by NG and non-NG all-materialized compaction paths, which is the core risk noted in the existing comment.
  • Conditional logic: The existing thread at variant_util.cpp:1303 covers unreachable/confusing NG branching; I did not duplicate it.
  • Tests: Existing thread at schema_util_test.cpp:1237 covers missing positive NG regular-path materialization coverage; no additional user focus was provided.
  • Observability: No additional observability requirement identified.
  • Transaction/persistence/data writes: The change affects compaction output schema/data layout; no transaction or edit-log path was changed.
  • FE/BE variables: No new transmitted variables.
  • Performance: No clear new performance issue beyond correctness concerns.

User focus: review_focus.txt states that there is no additional user-provided focus, so the review covered the whole PR with no extra focus-specific findings.

@eldenmoon
Copy link
Copy Markdown
Member Author

run buildall

@hello-stephen
Copy link
Copy Markdown
Contributor

TPC-H: Total hot run time: 29686 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 3fbd1c311ddf031be67910a4a5bfab61e8098d6c, data reload: false

------ Round 1 ----------------------------------
orders	Doris	NULL	NULL	0	0	0	NULL	0	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	17590	3930	3903	3903
q2	q3	10708	870	594	594
q4	4662	460	346	346
q5	7473	1329	1145	1145
q6	197	179	144	144
q7	910	947	777	777
q8	9335	1393	1282	1282
q9	5615	5388	5347	5347
q10	6271	2089	1819	1819
q11	472	274	272	272
q12	634	420	299	299
q13	18075	3321	2738	2738
q14	299	284	265	265
q15	q16	907	885	810	810
q17	946	993	711	711
q18	6515	5719	5509	5509
q19	1154	1261	1131	1131
q20	525	395	267	267
q21	4542	2412	1977	1977
q22	487	434	350	350
Total cold run time: 97317 ms
Total hot run time: 29686 ms

----- Round 2, with runtime_filter_mode=off -----
orders	Doris	NULL	NULL	150000000	42	6422171781	NULL	22778155	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	4892	4764	4872	4764
q2	q3	4656	4811	4223	4223
q4	2155	2185	1416	1416
q5	4967	5019	5319	5019
q6	201	172	139	139
q7	2051	1777	1628	1628
q8	3339	3093	3134	3093
q9	8459	8471	8550	8471
q10	4482	4508	4262	4262
q11	652	421	388	388
q12	742	751	562	562
q13	3232	3683	2980	2980
q14	314	318	275	275
q15	q16	779	795	703	703
q17	1497	1351	1309	1309
q18	7902	7306	7049	7049
q19	1174	1186	1139	1139
q20	2243	2227	1957	1957
q21	6297	5506	5006	5006
q22	557	528	436	436
Total cold run time: 60591 ms
Total hot run time: 54819 ms

@hello-stephen
Copy link
Copy Markdown
Contributor

TPC-DS: Total hot run time: 172162 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 3fbd1c311ddf031be67910a4a5bfab61e8098d6c, data reload: false

query5	4303	658	535	535
query6	356	230	220	220
query7	4247	577	309	309
query8	328	239	223	223
query9	8852	4084	4004	4004
query10	451	340	293	293
query11	5782	2419	2188	2188
query12	178	129	133	129
query13	1278	608	439	439
query14	6018	5348	5024	5024
query14_1	4308	4361	4306	4306
query15	214	206	178	178
query16	1041	470	433	433
query17	1140	764	609	609
query18	2481	488	384	384
query19	220	207	160	160
query20	147	132	132	132
query21	226	135	116	116
query22	13594	13877	14362	13877
query23	17451	16460	16110	16110
query23_1	16184	16392	16283	16283
query24	7400	1748	1340	1340
query24_1	1366	1365	1393	1365
query25	595	534	459	459
query26	1321	312	181	181
query27	2711	610	338	338
query28	4413	1968	1920	1920
query29	1034	669	539	539
query30	308	229	205	205
query31	1105	1119	942	942
query32	83	74	72	72
query33	540	354	287	287
query34	1170	1146	637	637
query35	760	774	683	683
query36	1324	1391	1192	1192
query37	151	94	88	88
query38	3193	3151	3033	3033
query39	925	921	923	921
query39_1	875	882	882	882
query40	231	152	133	133
query41	66	60	59	59
query42	109	110	106	106
query43	321	328	279	279
query44	
query45	211	209	194	194
query46	1087	1224	720	720
query47	2373	2367	2257	2257
query48	405	432	290	290
query49	641	517	430	430
query50	724	285	233	233
query51	4290	4220	4220	4220
query52	115	106	93	93
query53	264	290	203	203
query54	315	275	268	268
query55	96	88	85	85
query56	298	309	311	309
query57	1405	1410	1325	1325
query58	304	275	269	269
query59	1592	1686	1411	1411
query60	348	341	346	341
query61	163	165	163	163
query62	681	620	570	570
query63	250	198	208	198
query64	2458	832	695	695
query65	
query66	1757	513	392	392
query67	30032	29985	29821	29821
query68	
query69	457	348	299	299
query70	1033	1022	968	968
query71	332	270	266	266
query72	2981	2805	2479	2479
query73	855	818	443	443
query74	5141	4891	4763	4763
query75	2777	2646	2321	2321
query76	2328	1142	789	789
query77	434	433	364	364
query78	12725	12830	12358	12358
query79	1495	1000	730	730
query80	716	608	540	540
query81	457	285	240	240
query82	1366	160	129	129
query83	369	289	260	260
query84	263	147	119	119
query85	941	599	545	545
query86	400	331	314	314
query87	3439	3378	3273	3273
query88	3563	2660	2645	2645
query89	442	369	340	340
query90	1920	186	180	180
query91	180	165	138	138
query92	83	76	71	71
query93	1016	934	564	564
query94	554	342	297	297
query95	672	372	342	342
query96	1070	807	354	354
query97	2714	2669	2608	2608
query98	241	231	233	231
query99	1111	1108	982	982
Total cold run time: 253686 ms
Total hot run time: 172162 ms

@eldenmoon
Copy link
Copy Markdown
Member Author

run buildall

@hello-stephen
Copy link
Copy Markdown
Contributor

TPC-H: Total hot run time: 29793 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit e50415a4e1c6ae064fcd4db1acc494f779fb8900, data reload: false

------ Round 1 ----------------------------------
orders	Doris	NULL	NULL	0	0	0	NULL	0	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	17812	4040	3919	3919
q2	q3	10703	867	607	607
q4	4665	464	348	348
q5	7466	1344	1140	1140
q6	185	172	141	141
q7	914	967	762	762
q8	9331	1338	1276	1276
q9	5619	5438	5342	5342
q10	6256	2057	1827	1827
q11	463	262	254	254
q12	633	432	309	309
q13	18142	3282	2764	2764
q14	293	287	261	261
q15	q16	880	880	789	789
q17	983	951	786	786
q18	6496	5643	5588	5588
q19	1156	1274	1075	1075
q20	516	406	275	275
q21	4359	2427	1987	1987
q22	477	427	343	343
Total cold run time: 97349 ms
Total hot run time: 29793 ms

----- Round 2, with runtime_filter_mode=off -----
orders	Doris	NULL	NULL	150000000	42	6422171781	NULL	22778155	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	4837	4749	4860	4749
q2	q3	4658	4809	4227	4227
q4	2161	2202	1442	1442
q5	4997	5055	5373	5055
q6	196	169	143	143
q7	2140	1860	1672	1672
q8	3416	3090	3133	3090
q9	8433	8414	8460	8414
q10	4513	4492	4257	4257
q11	622	436	388	388
q12	707	757	523	523
q13	3187	3622	2887	2887
q14	297	315	279	279
q15	q16	759	978	682	682
q17	1361	1306	1283	1283
q18	8060	7154	7084	7084
q19	1168	1199	1142	1142
q20	2241	2211	1992	1992
q21	6111	5390	4970	4970
q22	564	512	415	415
Total cold run time: 60428 ms
Total hot run time: 54694 ms

@hello-stephen
Copy link
Copy Markdown
Contributor

TPC-H: Total hot run time: 29596 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 27dc9414e0ab169e60a714f5bcde5307e44c352e, data reload: false

------ Round 1 ----------------------------------
orders	Doris	NULL	NULL	0	0	0	NULL	0	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	17607	3848	3896	3848
q2	q3	10717	864	609	609
q4	4669	467	349	349
q5	7458	1323	1148	1148
q6	194	181	143	143
q7	905	961	779	779
q8	9306	1418	1310	1310
q9	5572	5430	5306	5306
q10	6271	2073	1818	1818
q11	478	270	251	251
q12	631	417	296	296
q13	18051	3332	2760	2760
q14	289	287	261	261
q15	q16	865	872	794	794
q17	989	1035	746	746
q18	6484	5762	5564	5564
q19	1158	1197	1099	1099
q20	496	392	261	261
q21	4345	2381	1923	1923
q22	488	412	331	331
Total cold run time: 96973 ms
Total hot run time: 29596 ms

----- Round 2, with runtime_filter_mode=off -----
orders	Doris	NULL	NULL	150000000	42	6422171781	NULL	22778155	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	4789	4833	4776	4776
q2	q3	4688	4790	4208	4208
q4	2127	2218	1457	1457
q5	5003	5038	5300	5038
q6	189	171	135	135
q7	2035	1805	1618	1618
q8	3390	3133	3127	3127
q9	8507	8440	8409	8409
q10	4437	4454	4225	4225
q11	593	419	393	393
q12	703	820	518	518
q13	3278	3549	3024	3024
q14	300	311	269	269
q15	q16	919	783	700	700
q17	1339	1278	1275	1275
q18	8096	7069	7169	7069
q19	1165	1156	1175	1156
q20	2254	2215	1979	1979
q21	6156	5416	4864	4864
q22	554	506	428	428
Total cold run time: 60522 ms
Total hot run time: 54668 ms

@hello-stephen
Copy link
Copy Markdown
Contributor

TPC-DS: Total hot run time: 171643 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit e50415a4e1c6ae064fcd4db1acc494f779fb8900, data reload: false

query5	4306	679	532	532
query6	332	222	229	222
query7	4216	553	300	300
query8	353	232	225	225
query9	8826	4035	4077	4035
query10	454	351	309	309
query11	5820	2406	2172	2172
query12	183	133	131	131
query13	1270	612	447	447
query14	6056	5346	5042	5042
query14_1	4365	4381	4331	4331
query15	220	205	187	187
query16	1055	468	428	428
query17	975	773	659	659
query18	2464	504	368	368
query19	238	208	177	177
query20	138	139	134	134
query21	222	153	122	122
query22	13582	13844	14591	13844
query23	17235	16546	16226	16226
query23_1	16347	16309	16342	16309
query24	7458	1793	1369	1369
query24_1	1357	1358	1363	1358
query25	568	481	435	435
query26	1341	321	168	168
query27	2661	575	339	339
query28	4456	1969	1941	1941
query29	987	647	530	530
query30	307	232	198	198
query31	1130	1047	924	924
query32	82	76	71	71
query33	541	343	288	288
query34	1176	1145	628	628
query35	761	781	688	688
query36	1303	1294	1173	1173
query37	158	97	84	84
query38	3192	3155	3061	3061
query39	938	930	873	873
query39_1	877	910	882	882
query40	227	154	135	135
query41	64	60	59	59
query42	112	110	106	106
query43	324	334	288	288
query44	
query45	213	202	192	192
query46	1057	1274	726	726
query47	2324	2302	2180	2180
query48	403	426	285	285
query49	639	530	442	442
query50	713	289	211	211
query51	4280	4258	4187	4187
query52	107	106	94	94
query53	248	289	198	198
query54	310	281	252	252
query55	93	89	84	84
query56	312	294	302	294
query57	1419	1423	1310	1310
query58	298	272	270	270
query59	1543	1638	1461	1461
query60	352	338	334	334
query61	169	157	158	157
query62	673	614	567	567
query63	242	198	200	198
query64	2437	841	689	689
query65	
query66	1758	511	404	404
query67	29383	29971	29826	29826
query68	
query69	454	340	310	310
query70	1050	1000	958	958
query71	312	285	264	264
query72	2999	2723	2438	2438
query73	851	765	453	453
query74	5110	4925	4714	4714
query75	2773	2679	2331	2331
query76	2279	1127	751	751
query77	425	423	355	355
query78	12895	12863	12336	12336
query79	1516	1015	720	720
query80	1354	582	496	496
query81	521	289	233	233
query82	1249	154	121	121
query83	371	289	254	254
query84	318	142	108	108
query85	908	504	446	446
query86	456	337	340	337
query87	3424	3368	3213	3213
query88	3564	2658	2633	2633
query89	439	378	336	336
query90	1914	186	178	178
query91	180	165	134	134
query92	74	82	66	66
query93	995	972	571	571
query94	739	347	284	284
query95	684	391	442	391
query96	1011	772	332	332
query97	2689	2700	2577	2577
query98	242	228	247	228
query99	1146	1102	965	965
Total cold run time: 253608 ms
Total hot run time: 171643 ms

@hello-stephen
Copy link
Copy Markdown
Contributor

TPC-DS: Total hot run time: 171600 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 27dc9414e0ab169e60a714f5bcde5307e44c352e, data reload: false

query5	4302	679	520	520
query6	328	227	207	207
query7	4275	580	306	306
query8	314	235	216	216
query9	8873	4093	4096	4093
query10	471	354	308	308
query11	5720	2458	2211	2211
query12	192	137	131	131
query13	1281	604	426	426
query14	6003	5431	5116	5116
query14_1	4414	4405	4362	4362
query15	209	205	189	189
query16	978	469	443	443
query17	1043	781	655	655
query18	2467	500	374	374
query19	222	205	171	171
query20	140	138	133	133
query21	224	157	120	120
query22	13645	13529	13424	13424
query23	17243	16333	16781	16333
query23_1	16246	16418	16367	16367
query24	7546	1807	1387	1387
query24_1	1414	1358	1344	1344
query25	565	487	420	420
query26	1358	301	171	171
query27	2692	589	332	332
query28	4473	1946	1899	1899
query29	994	625	510	510
query30	303	231	194	194
query31	1092	1055	920	920
query32	87	69	69	69
query33	523	358	283	283
query34	1204	1117	635	635
query35	778	784	671	671
query36	1318	1380	1220	1220
query37	148	99	84	84
query38	3197	3117	3073	3073
query39	936	923	884	884
query39_1	870	859	868	859
query40	233	156	134	134
query41	62	60	57	57
query42	110	110	107	107
query43	317	324	278	278
query44	
query45	215	203	204	203
query46	1073	1209	710	710
query47	2303	2280	2177	2177
query48	390	425	282	282
query49	621	519	432	432
query50	704	289	222	222
query51	4222	4253	4206	4206
query52	105	108	95	95
query53	255	283	209	209
query54	350	274	252	252
query55	96	92	84	84
query56	301	325	304	304
query57	1419	1384	1312	1312
query58	300	271	266	266
query59	1533	1559	1415	1415
query60	354	335	325	325
query61	155	154	153	153
query62	664	611	559	559
query63	248	207	203	203
query64	2418	842	700	700
query65	
query66	1760	524	381	381
query67	29906	29302	29764	29302
query68	
query69	468	348	292	292
query70	1069	1001	978	978
query71	309	290	272	272
query72	2944	2760	2575	2575
query73	849	758	452	452
query74	5113	4862	4718	4718
query75	2771	2650	2313	2313
query76	2285	1160	782	782
query77	448	441	355	355
query78	12998	13003	12354	12354
query79	1555	1050	768	768
query80	815	617	481	481
query81	464	279	244	244
query82	1334	157	119	119
query83	350	285	249	249
query84	287	143	114	114
query85	905	504	453	453
query86	442	323	309	309
query87	3408	3370	3167	3167
query88	3599	2687	2659	2659
query89	439	379	336	336
query90	1774	187	186	186
query91	181	184	142	142
query92	81	75	72	72
query93	976	955	573	573
query94	616	358	293	293
query95	670	474	365	365
query96	1037	842	370	370
query97	2702	2719	2588	2588
query98	252	254	236	236
query99	1105	1135	964	964
Total cold run time: 253280 ms
Total hot run time: 171600 ms

@hello-stephen
Copy link
Copy Markdown
Contributor

BE Regression && UT Coverage Report

Increment line coverage 85.19% (23/27) 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 73.68% (27809/37742)
Line Coverage 57.59% (300991/522634)
Region Coverage 54.64% (250061/457651)
Branch Coverage 56.26% (108276/192471)

yiguolei pushed a commit that referenced this pull request May 10, 2026
…#63104 (#63098)

Cherry-picked from #63086 #63104

---------

Co-authored-by: lihangyu <lihangyu@selectdb.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Projects

None yet

Development

Successfully merging this pull request may close these issues.

4 participants