|
1 | 1 | <!-- TRANSLATION_STATUS_START --> |
2 | 2 | ### وضعیت ترجمه فایلها |
3 | | -(بهروزرسانی: 2026-10-09) |
| 3 | +(بهروزرسانی: 2026-10-10) |
4 | 4 |
|
5 | 5 | | فایل | ترجمهشده | مبهم | تعداد ترجمهشده | تعداد ترجمهنشده | |
6 | 6 | |:-----|:-----------:|:-----------:|:-----------:|:-----------:| |
7 | 7 | | about.po | 100.0% | 0.0% | 10 | 0 | |
8 | 8 | | bugs.po | 100.0% | 0.0% | 31 | 0 | |
9 | 9 | | builtins/constants.po | 100.0% | 0.0% | 22 | 0 | |
10 | 10 | | builtins/exceptions.po | 100.0% | 0.0% | 207 | 0 | |
11 | | -| builtins/functions.po | 100.0% | 0.0% | 539 | 0 | |
| 11 | +| builtins/functions.po | 100.0% | 0.0% | 540 | 0 | |
12 | 12 | | builtins/index.po | 100.0% | 0.0% | 5 | 0 | |
13 | 13 | | builtins/stdtypes.po | 100.0% | 0.0% | 1608 | 0 | |
14 | 14 | | builtins/threadsafety.po | 100.0% | 0.0% | 118 | 0 | |
|
74 | 74 | | c-api/sentinel.po | 100.0% | 0.0% | 6 | 0 | |
75 | 75 | | c-api/sequence.po | 100.0% | 0.0% | 32 | 0 | |
76 | 76 | | c-api/set.po | 100.0% | 0.0% | 35 | 0 | |
77 | | -| c-api/slice.po | 100.0% | 0.0% | 25 | 0 | |
78 | 77 | | c-api/slots.po | 100.0% | 0.0% | 45 | 0 | |
79 | 78 | | c-api/stable.po | 100.0% | 0.0% | 97 | 0 | |
80 | 79 | | c-api/structures.po | 100.0% | 0.0% | 212 | 0 | |
|
213 | 212 | | library/cmd.po | 100.0% | 0.0% | 50 | 0 | |
214 | 213 | | library/cmdline.po | 100.0% | 0.0% | 54 | 0 | |
215 | 214 | | library/cmdlinelibs.po | 100.0% | 0.0% | 3 | 0 | |
216 | | -| library/code.po | 100.0% | 0.0% | 33 | 0 | |
217 | 215 | | library/codecs.po | 100.0% | 0.0% | 569 | 0 | |
218 | 216 | | library/codeop.po | 100.0% | 0.0% | 14 | 0 | |
219 | 217 | | library/collections.abc.po | 100.0% | 0.0% | 142 | 0 | |
|
353 | 351 | | library/operator.po | 100.0% | 0.0% | 189 | 0 | |
354 | 352 | | library/optparse.po | 100.0% | 0.0% | 532 | 0 | |
355 | 353 | | library/os.path.po | 100.0% | 0.0% | 113 | 0 | |
356 | | -| library/os.po | 100.0% | 0.0% | 1135 | 0 | |
357 | 354 | | library/ossaudiodev.po | 100.0% | 0.0% | 3 | 0 | |
358 | 355 | | library/pathlib.po | 100.0% | 0.0% | 444 | 0 | |
359 | 356 | | library/pdb.po | 100.0% | 0.0% | 179 | 0 | |
|
377 | 374 | | library/py_compile.po | 100.0% | 0.0% | 30 | 0 | |
378 | 375 | | library/pyclbr.po | 100.0% | 0.0% | 26 | 0 | |
379 | 376 | | library/pydoc.po | 100.0% | 0.0% | 25 | 0 | |
380 | | -| library/pyexpat.po | 100.0% | 0.0% | 169 | 0 | |
381 | 377 | | library/python.po | 100.0% | 0.0% | 3 | 0 | |
382 | 378 | | library/queue.po | 100.0% | 0.0% | 58 | 0 | |
383 | 379 | | library/quopri.po | 100.0% | 0.0% | 13 | 0 | |
|
413 | 409 | | library/string.templatelib.po | 100.0% | 0.0% | 56 | 0 | |
414 | 410 | | library/stringprep.po | 100.0% | 0.0% | 25 | 0 | |
415 | 411 | | library/struct.po | 100.0% | 0.0% | 206 | 0 | |
416 | | -| library/subprocess.po | 100.0% | 0.0% | 320 | 0 | |
417 | 412 | | library/sunau.po | 100.0% | 0.0% | 3 | 0 | |
418 | 413 | | library/superseded.po | 100.0% | 0.0% | 4 | 0 | |
419 | 414 | | library/symtable.po | 100.0% | 0.0% | 76 | 0 | |
|
427 | 422 | | library/telnetlib.po | 100.0% | 0.0% | 4 | 0 | |
428 | 423 | | library/tempfile.po | 100.0% | 0.0% | 90 | 0 | |
429 | 424 | | library/termios.po | 100.0% | 0.0% | 25 | 0 | |
430 | | -| library/test.po | 100.0% | 0.0% | 341 | 0 | |
| 425 | +| library/test.po | 100.0% | 0.0% | 343 | 0 | |
431 | 426 | | library/text.po | 100.0% | 0.0% | 3 | 0 | |
432 | 427 | | library/textwrap.po | 100.0% | 0.0% | 58 | 0 | |
433 | 428 | | library/threading.po | 100.0% | 0.0% | 308 | 0 | |
|
541 | 536 | | whatsnew/3.11.po | 100.0% | 0.0% | 776 | 0 | |
542 | 537 | | whatsnew/3.12.po | 100.0% | 0.0% | 914 | 0 | |
543 | 538 | | whatsnew/3.13.po | 100.0% | 0.0% | 991 | 0 | |
544 | | -| whatsnew/3.14.po | 100.0% | 0.0% | 1111 | 0 | |
545 | 539 | | whatsnew/3.2.po | 100.0% | 0.0% | 576 | 0 | |
546 | 540 | | whatsnew/3.3.po | 100.0% | 0.0% | 682 | 0 | |
547 | 541 | | whatsnew/3.4.po | 100.0% | 0.0% | 517 | 0 | |
|
551 | 545 | | whatsnew/3.8.po | 100.0% | 0.0% | 513 | 0 | |
552 | 546 | | whatsnew/3.9.po | 100.0% | 0.0% | 380 | 0 | |
553 | 547 | | whatsnew/index.po | 100.0% | 0.0% | 3 | 0 | |
554 | | -| whatsnew/3.15.po | 99.9% | 0.1% | 818 | 0 | |
| 548 | +| whatsnew/3.14.po | 99.9% | 0.1% | 1110 | 0 | |
555 | 549 | | library/ast.po | 99.7% | 0.3% | 345 | 0 | |
| 550 | +| library/subprocess.po | 99.7% | 0.3% | 319 | 0 | |
556 | 551 | | howto/abi3t-migration.po | 99.4% | 0.6% | 178 | 0 | |
| 552 | +| whatsnew/3.15.po | 99.4% | 0.2% | 814 | 3 | |
| 553 | +| library/os.po | 99.4% | 0.6% | 1128 | 0 | |
557 | 554 | | license.po | 99.3% | 0.7% | 138 | 0 | |
| 555 | +| library/code.po | 97.0% | 3.0% | 32 | 0 | |
| 556 | +| c-api/slice.po | 96.2% | 3.8% | 25 | 0 | |
| 557 | +| library/pyexpat.po | 93.3% | 6.7% | 166 | 0 | |
558 | 558 | | reference/grammar.po | 85.7% | 14.3% | 6 | 0 | |
559 | | -| whatsnew/changelog.po | 45.7% | 0.4% | 7056 | 8317 | |
560 | | -| **مجموع** | **90.7%** | **0.1%** | **81882** | **8317** | |
| 559 | +| whatsnew/changelog.po | 45.5% | 0.5% | 7056 | 8366 | |
| 560 | +| **مجموع** | **90.6%** | **0.1%** | **81868** | **8369** | |
561 | 561 | <!-- TRANSLATION_STATUS_END --> |
0 commit comments