|
4 | 4 | "net10.0": { |
5 | 5 | "Microsoft.Testing.Extensions.TrxReport": { |
6 | 6 | "type": "Direct", |
7 | | - "requested": "[2.3.2, )", |
8 | | - "resolved": "2.3.2", |
9 | | - "contentHash": "JzCtiOAmIfkPP2PpAKZeiH1hVYIVC9jMhsPWrd6PnH/Wtuct1UMuxpKi2F1cmXgfokc/HOadC6HOO1qzI23tnA==", |
| 7 | + "requested": "[2.4.0, )", |
| 8 | + "resolved": "2.4.0", |
| 9 | + "contentHash": "WkOaIp/ivwcaF34rmUAIjafnWJ/chI/2hvH/wLQlLXKNDDvaRYvjkxWC7l0+Ib+C4dGrylUonM4kHwJujlkVKw==", |
10 | 10 | "dependencies": { |
11 | | - "Microsoft.Testing.Extensions.TrxReport.Abstractions": "2.3.2", |
12 | | - "Microsoft.Testing.Platform": "2.3.2" |
| 11 | + "Microsoft.Testing.Extensions.TrxReport.Abstractions": "2.4.0", |
| 12 | + "Microsoft.Testing.Platform": "[2.4.0, 3.0.0)" |
13 | 13 | } |
14 | 14 | }, |
15 | 15 | "Moq": { |
|
23 | 23 | }, |
24 | 24 | "MSTest.TestAdapter": { |
25 | 25 | "type": "Direct", |
26 | | - "requested": "[4.3.2, )", |
27 | | - "resolved": "4.3.2", |
28 | | - "contentHash": "uqpjJqQ3ws5z7Pq6BfMFpuqdrN2YIfe0Gfww91LRVXwxBdLqUaJd4JbHUImOSQvmK5m3PqW285kPjKbb69QFoA==", |
| 26 | + "requested": "[4.4.0, )", |
| 27 | + "resolved": "4.4.0", |
| 28 | + "contentHash": "xZdlCr2r/6XFOo67jcemJsfm46tTgXdqtnISFIuDUAJf5Yxk07XpTC9eMUErLdlYD8QM9zw07eOPre7+nTayUg==", |
29 | 29 | "dependencies": { |
30 | | - "MSTest.TestFramework": "4.3.2", |
31 | | - "Microsoft.Testing.Extensions.VSTestBridge": "2.3.2", |
32 | | - "Microsoft.Testing.Platform.MSBuild": "2.3.2" |
| 30 | + "MSTest.TestFramework": "4.4.0", |
| 31 | + "Microsoft.TestPlatform.ObjectModel": "18.9.0", |
| 32 | + "Microsoft.Testing.Extensions.Telemetry": "2.4.0", |
| 33 | + "Microsoft.Testing.Extensions.TrxReport.Abstractions": "2.4.0", |
| 34 | + "Microsoft.Testing.Platform.MSBuild": "2.4.0" |
33 | 35 | } |
34 | 36 | }, |
35 | 37 | "MSTest.TestFramework": { |
36 | 38 | "type": "Direct", |
37 | | - "requested": "[4.3.2, )", |
38 | | - "resolved": "4.3.2", |
39 | | - "contentHash": "Vlj3THt/BcOV/93k0Cdq29RNEsrY3TvUV6mF13rOuY8Gx7Ltd+LrOYId8AYu0cH9ioCYY/Sx1hppfI9p/vP+aw==", |
| 39 | + "requested": "[4.4.0, )", |
| 40 | + "resolved": "4.4.0", |
| 41 | + "contentHash": "sfJzj3ntdU/GahJd2n+WQLgKqbV0RRMJVXtjRwRQLhblevlzLSDAOocOKANhfMaCEQ5dMt6348ztbVq/Ap60xA==", |
40 | 42 | "dependencies": { |
41 | | - "MSTest.Analyzers": "4.3.2" |
| 43 | + "MSTest.Analyzers": "4.4.0" |
42 | 44 | } |
43 | 45 | }, |
44 | 46 | "Castle.Core": { |
|
67 | 69 | }, |
68 | 70 | "Microsoft.Testing.Extensions.Telemetry": { |
69 | 71 | "type": "Transitive", |
70 | | - "resolved": "2.3.2", |
71 | | - "contentHash": "Q1iapTk1DwFFT9aPtv4wxJHe22++NLxsg7IekEujac9RDAugxGQdCN0SQ1b9ryF78cdidhSBB17pHdCANurOyQ==", |
| 72 | + "resolved": "2.4.0", |
| 73 | + "contentHash": "JeP1RFqBa11fWmBk8xEfZcMKr4rxWSyI6OZ+659V069CaMkTEOQBW2UdSSeNz3absOsygcn7JJkzerC4LGnZ9w==", |
72 | 74 | "dependencies": { |
73 | 75 | "Microsoft.ApplicationInsights": "2.23.0", |
74 | | - "Microsoft.Testing.Platform": "2.3.2" |
| 76 | + "Microsoft.Testing.Platform": "[2.4.0, 3.0.0)" |
75 | 77 | } |
76 | 78 | }, |
77 | 79 | "Microsoft.Testing.Extensions.TrxReport.Abstractions": { |
78 | 80 | "type": "Transitive", |
79 | | - "resolved": "2.3.2", |
80 | | - "contentHash": "frw+Qa6gUxOZSw2Mw6SPtJT9gPzcP4nS9TfQhS0cHXKL6Rcp/CqLG+o4Psc1bHAhxW04rpzTBhjpNMnw2L7BuQ==", |
| 81 | + "resolved": "2.4.0", |
| 82 | + "contentHash": "uRb+4qM42dFDg4kWJZ2kFEcwESNVCRZJjItp5vETorN3rSJGysP617LqYirOcrCYmxg+obPreHMM5JcsNDKtBw==", |
81 | 83 | "dependencies": { |
82 | | - "Microsoft.Testing.Platform": "2.3.2" |
83 | | - } |
84 | | - }, |
85 | | - "Microsoft.Testing.Extensions.VSTestBridge": { |
86 | | - "type": "Transitive", |
87 | | - "resolved": "2.3.2", |
88 | | - "contentHash": "DXJIaLlwt+6GnPurlf7eVMI0wAZV5KCZrgGPibhx9i9LNxAkwEOK2jVzdVjLvvZ/SX9MUUaGJB9yXuF/VoT4/w==", |
89 | | - "dependencies": { |
90 | | - "Microsoft.TestPlatform.ObjectModel": "18.4.0", |
91 | | - "Microsoft.Testing.Extensions.Telemetry": "2.3.2", |
92 | | - "Microsoft.Testing.Extensions.TrxReport.Abstractions": "2.3.2", |
93 | | - "Microsoft.Testing.Platform": "2.3.2" |
| 84 | + "Microsoft.Testing.Platform": "[2.4.0, 3.0.0)" |
94 | 85 | } |
95 | 86 | }, |
96 | 87 | "Microsoft.Testing.Platform": { |
97 | 88 | "type": "Transitive", |
98 | | - "resolved": "2.3.2", |
99 | | - "contentHash": "FuJgIEfNU+rFHJYGhuqA8uup+3cryJ1N67Tijqo01Jd5xAr28ptz0aXkFfSqK3MhAUmGsrPpgQ92+3+0oXv8AA==" |
| 89 | + "resolved": "2.4.0", |
| 90 | + "contentHash": "dp1N3P1ujb0ztwFgqz2o/ItEvq+pm19/AiA+Xq7Zpcy7oPMcxDBZLYGtf0LlU1MveEBJuKVjZhI+LnkfcH/0jQ==" |
100 | 91 | }, |
101 | 92 | "Microsoft.Testing.Platform.MSBuild": { |
102 | 93 | "type": "Transitive", |
103 | | - "resolved": "2.3.2", |
104 | | - "contentHash": "guFvvaE8FGUlB6h24jN+P+NBz/P5x4On9sk4n5UapUAPq4fr0y1AgUe4sXmItp7r2NMe3rhZYLE1teP9T9sVbg==", |
| 94 | + "resolved": "2.4.0", |
| 95 | + "contentHash": "qr5M6h16YHMJLFDcWELFVMMpGte2BUmveBZKT5YoBV+bmuJRPu9bv/Zqke4yQuOEKRNxoAETrG5jr+/6Rnr3Hg==", |
105 | 96 | "dependencies": { |
106 | | - "Microsoft.Testing.Platform": "2.3.2" |
| 97 | + "Microsoft.Testing.Platform": "[2.4.0, 3.0.0)" |
107 | 98 | } |
108 | 99 | }, |
109 | 100 | "Microsoft.TestPlatform.ObjectModel": { |
110 | 101 | "type": "Transitive", |
111 | | - "resolved": "18.4.0", |
112 | | - "contentHash": "4L6m2kS2pY5uJ9cpeRxzW22opr6ttScIRqsOpMDQpgENp/ZwxkkQCcmc6LRSURo2dFaaSW5KVflQZvroiJ7Wzg==" |
| 102 | + "resolved": "18.9.0", |
| 103 | + "contentHash": "Fz/qXC52VXXopzHj7v2reCKcCqSxkTDCkEDfkNAH0vni/7qK/KLMiEYtRmnUanxO2F2g2zZZ60qCpxF0AF7URA==" |
113 | 104 | }, |
114 | 105 | "Microsoft.Win32.SystemEvents": { |
115 | 106 | "type": "Transitive", |
|
118 | 109 | }, |
119 | 110 | "MSTest.Analyzers": { |
120 | 111 | "type": "Transitive", |
121 | | - "resolved": "4.3.2", |
122 | | - "contentHash": "GNvrVI6/Y5pNoKnK1/VELBls3XiHNZaj+zh14LtwlCqFI8zXTW3vuBe0Jv2qEr9wxHlOAQQBTJPRoNRjneGrKQ==" |
| 112 | + "resolved": "4.4.0", |
| 113 | + "contentHash": "8g2KL2LjsXXVywvQb0uWQBANOONVnRf6cTSbON9ar6gIw08oSBY7Z3PJlC8sHbqOVvCr7srrcWiKzb12SUoV2w==" |
123 | 114 | }, |
124 | 115 | "runtime.native.System.Data.SqlClient.sni": { |
125 | 116 | "type": "Transitive", |
|
0 commit comments