|
| 1 | +test_reader_timing_short() |
| 2 | + |
| 3 | + dataset = 'dataset1'; parameters = 'scalar'; run = 'short'. cache = False; usecache = False |
| 4 | + _____________________________________________________________ |
| 5 | + Method total d/l->file read & parse file |
| 6 | + _____________________________________________________________ |
| 7 | + binary 0.1422 0.0940 0.0002 |
| 8 | + csv; pandas 0.1802 0.1185 0.0069 |
| 9 | + csv; pandas; no len. 0.1719 0.1147 0.0056 |
| 10 | + csv; numpy 0.1508 0.0932 0.0015 |
| 11 | + csv; numpy; no len. 0.1869 0.1317 0.0016 |
| 12 | + |
| 13 | + |
| 14 | + dataset = 'dataset1'; parameters = 'scalar'; run = 'short'. cache = True; usecache = False |
| 15 | + ___________________________________________________________ |
| 16 | + Method total file->buff parse buff |
| 17 | + ___________________________________________________________ |
| 18 | + binary 0.2523 0.1655 0.0051 |
| 19 | + csv; pandas 0.1688 0.0835 0.0076 |
| 20 | + csv; pandas; no len. 0.1936 0.1099 0.0068 |
| 21 | + csv; numpy 0.2396 0.1645 0.0056 |
| 22 | + csv; numpy; no len. 0.2023 0.1171 0.0063 |
| 23 | + |
| 24 | + |
| 25 | + dataset = 'dataset1'; parameters = 'scalar'; run = 'short'. cache = False; usecache = True |
| 26 | + _____________________________________________________________ |
| 27 | + Method total d/l->file read & parse file |
| 28 | + _____________________________________________________________ |
| 29 | + binary 0.0185 0.0000 0.0156 |
| 30 | + binary 0.0006 0.0000 0.0003 |
| 31 | + csv; pandas 0.0003 0.0000 0.0001 |
| 32 | + csv; pandas; no len. 0.0005 0.0000 0.0002 |
| 33 | + csv; numpy 0.0005 0.0000 0.0003 |
| 34 | + csv; numpy; no len. 0.0004 0.0000 0.0002 |
| 35 | + |
| 36 | +test_reader_timing_long() |
| 37 | + |
| 38 | + dataset = 'dataset1'; parameters = 'scalar'; run = 'long'. cache = False; usecache = False |
| 39 | + _____________________________________________________________ |
| 40 | + Method total d/l->file read & parse file |
| 41 | + _____________________________________________________________ |
| 42 | + binary 0.8160 0.7654 0.0010 |
| 43 | + csv; pandas 0.6559 0.5573 0.0548 |
| 44 | + csv; pandas; no len. 0.7343 0.6310 0.0656 |
| 45 | + csv; numpy 0.6080 0.4717 0.0973 |
| 46 | + csv; numpy; no len. 0.8592 0.6509 0.1711 |
| 47 | + |
| 48 | + |
| 49 | + dataset = 'dataset1'; parameters = 'scalar'; run = 'long'. cache = True; usecache = False |
| 50 | + ___________________________________________________________ |
| 51 | + Method total file->buff parse buff |
| 52 | + ___________________________________________________________ |
| 53 | + binary 1.0466 0.9833 0.0127 |
| 54 | + csv; pandas 0.6756 0.5392 0.0678 |
| 55 | + csv; pandas; no len. 0.7837 0.6527 0.0792 |
| 56 | + csv; numpy 0.6244 0.4934 0.0834 |
| 57 | + csv; numpy; no len. 0.7843 0.5473 0.1906 |
| 58 | + |
| 59 | + |
| 60 | + dataset = 'dataset1'; parameters = 'scalar'; run = 'long'. cache = False; usecache = True |
| 61 | + _____________________________________________________________ |
| 62 | + Method total d/l->file read & parse file |
| 63 | + _____________________________________________________________ |
| 64 | + binary 0.0206 0.0000 0.0150 |
| 65 | + binary 0.0003 0.0000 0.0000 |
| 66 | + csv; pandas 0.0003 0.0000 0.0000 |
| 67 | + csv; pandas; no len. 0.0003 0.0000 0.0000 |
| 68 | + csv; numpy 0.0003 0.0000 0.0000 |
| 69 | + csv; numpy; no len. 0.0003 0.0000 0.0000 |
| 70 | + |
| 71 | +test_unicode() |
| 72 | + |
| 73 | + dataset = 'dataset1-Aα☃'; parameters = 'Time'; run = 'short'. cache = False; usecache = False |
| 74 | + _____________________________________________________________ |
| 75 | + Method total d/l->file read & parse file |
| 76 | + _____________________________________________________________ |
| 77 | + binary 0.1523 0.1097 0.0002 |
| 78 | + csv; pandas 0.1709 0.1205 0.0008 |
| 79 | + csv; pandas; no len. 0.1435 0.1039 0.0029 |
| 80 | + csv; numpy 0.1607 0.1116 0.0005 |
| 81 | + csv; numpy; no len. 0.1602 0.1112 0.0008 |
| 82 | + |
| 83 | + |
| 84 | + dataset = 'dataset1-Aα☃'; parameters = 'unicodescalar-1-byte (A)'; run = 'short'. cache = False; usecache = False |
| 85 | + _____________________________________________________________ |
| 86 | + Method total d/l->file read & parse file |
| 87 | + _____________________________________________________________ |
| 88 | + binary 0.1582 0.1071 0.0006 |
| 89 | + csv; pandas 0.1820 0.1261 0.0029 |
| 90 | + csv; pandas; no len. 0.1594 0.1075 0.0033 |
| 91 | + csv; numpy 0.1610 0.1064 0.0009 |
| 92 | + csv; numpy; no len. 0.1794 0.1246 0.0011 |
| 93 | + |
| 94 | + |
| 95 | + dataset = 'dataset1-Aα☃'; parameters = 'unicodescalar-2-byte (α)'; run = 'short'. cache = False; usecache = False |
| 96 | + _____________________________________________________________ |
| 97 | + Method total d/l->file read & parse file |
| 98 | + _____________________________________________________________ |
| 99 | + binary 0.1646 0.1082 0.0008 |
| 100 | + csv; pandas 0.1694 0.1111 0.0033 |
| 101 | + csv; pandas; no len. 0.1263 0.0706 0.0029 |
| 102 | + csv; numpy 0.1619 0.1066 0.0009 |
| 103 | + csv; numpy; no len. 0.1631 0.1075 0.0011 |
| 104 | + |
| 105 | + |
| 106 | + dataset = 'dataset1-Aα☃'; parameters = 'unicodescalar-3-byte (☃)'; run = 'short'. cache = False; usecache = False |
| 107 | + _____________________________________________________________ |
| 108 | + Method total d/l->file read & parse file |
| 109 | + _____________________________________________________________ |
| 110 | + binary 0.1620 0.1099 0.0007 |
| 111 | + csv; pandas 0.1863 0.1295 0.0034 |
| 112 | + csv; pandas; no len. 0.1516 0.0918 0.0034 |
| 113 | + csv; numpy 0.1610 0.1062 0.0009 |
| 114 | + csv; numpy; no len. 0.1637 0.1081 0.0016 |
| 115 | + |
| 116 | + |
| 117 | + dataset = 'dataset1-Aα☃'; parameters = 'unicodescalar-4-byte (👍)'; run = 'short'. cache = False; usecache = False |
| 118 | + _____________________________________________________________ |
| 119 | + Method total d/l->file read & parse file |
| 120 | + _____________________________________________________________ |
| 121 | + binary 0.1582 0.1037 0.0004 |
| 122 | + csv; pandas 0.1635 0.1107 0.0025 |
| 123 | + csv; pandas; no len. 0.1345 0.0884 0.0028 |
| 124 | + csv; numpy 0.1633 0.1085 0.0014 |
| 125 | + csv; numpy; no len. 0.1751 0.1137 0.0013 |
| 126 | + |
| 127 | + |
| 128 | + dataset = 'dataset1-Aα☃'; parameters = 'unicodevector (A;α;☃;👍)'; run = 'short'. cache = False; usecache = False |
| 129 | + _____________________________________________________________ |
| 130 | + Method total d/l->file read & parse file |
| 131 | + _____________________________________________________________ |
| 132 | + binary 0.1641 0.1093 0.0006 |
| 133 | + csv; pandas 0.1889 0.1343 0.0035 |
| 134 | + csv; pandas; no len. 0.1808 0.1224 0.0034 |
| 135 | + csv; numpy 0.1610 0.1066 0.0007 |
| 136 | + csv; numpy; no len. 0.1813 0.1378 0.0017 |
| 137 | + |
0 commit comments