|
4 | 4 | "campaign": "p022-cp4", |
5 | 5 | "definition": "docs/evidence/p022-cp4-mutations.json", |
6 | 6 | "definition_sha256": "6f858c6bf6a24cc05cdbcfe2c9a43741576a31d1c5d580d6977222a173340424", |
7 | | - "source_commit": "e8d88767c69cb6319948c26051f62093a9272d19", |
| 7 | + "source_commit": "4d800872554b3a2f641dea1afedc6c5a1d2213db", |
8 | 8 | "dirty": false, |
9 | | - "recorded_at": "2026-09-05T16:20:56Z", |
| 9 | + "recorded_at": "2026-09-05T17:48:21Z", |
10 | 10 | "packages": [ |
11 | 11 | "own-analysis", |
12 | 12 | "own-bridge", |
|
21 | 21 | "id": "M00", |
22 | 22 | "outcome": "survived", |
23 | 23 | "catchers": [], |
24 | | - "elapsed_seconds": 2.4 |
| 24 | + "elapsed_seconds": 30.6 |
25 | 25 | }, |
26 | 26 | "mutations": [ |
27 | 27 | { |
|
31 | 31 | "own-bridge/src/lib.rs::verdict::tests::only_error_severity_core_verdicts_are_mapped", |
32 | 32 | "own-bridge/tests/verdicts.rs::replays_every_case_to_its_golden" |
33 | 33 | ], |
34 | | - "elapsed_seconds": 1.9, |
35 | | - "expected_catchers_hit": true |
| 34 | + "elapsed_seconds": 3.3 |
36 | 35 | }, |
37 | 36 | { |
38 | 37 | "id": "M02", |
39 | 38 | "outcome": "caught", |
40 | 39 | "catchers": [ |
41 | 40 | "own-bridge/tests/verdicts.rs::replays_every_case_to_its_golden" |
42 | 41 | ], |
43 | | - "elapsed_seconds": 2.5, |
44 | | - "expected_catchers_hit": true |
| 42 | + "elapsed_seconds": 3.5 |
45 | 43 | }, |
46 | 44 | { |
47 | 45 | "id": "M03", |
48 | 46 | "outcome": "caught", |
49 | 47 | "catchers": [ |
50 | 48 | "own-bridge/tests/verdicts.rs::replays_every_case_to_its_golden" |
51 | 49 | ], |
52 | | - "elapsed_seconds": 2.5, |
53 | | - "expected_catchers_hit": true |
| 50 | + "elapsed_seconds": 3.7 |
54 | 51 | }, |
55 | 52 | { |
56 | 53 | "id": "M04", |
57 | 54 | "outcome": "caught", |
58 | 55 | "catchers": [ |
59 | 56 | "own-bridge/tests/verdicts.rs::replays_every_case_to_its_golden" |
60 | 57 | ], |
61 | | - "elapsed_seconds": 2.4, |
62 | | - "expected_catchers_hit": true |
| 58 | + "elapsed_seconds": 3.5 |
63 | 59 | }, |
64 | 60 | { |
65 | 61 | "id": "M05", |
66 | 62 | "outcome": "caught", |
67 | 63 | "catchers": [ |
68 | 64 | "own-bridge/tests/verdicts.rs::replays_every_case_to_its_golden" |
69 | 65 | ], |
70 | | - "elapsed_seconds": 2.5, |
71 | | - "expected_catchers_hit": true |
| 66 | + "elapsed_seconds": 3.2 |
72 | 67 | }, |
73 | 68 | { |
74 | 69 | "id": "M06", |
75 | 70 | "outcome": "caught", |
76 | 71 | "catchers": [ |
77 | 72 | "own-bridge/tests/verdicts.rs::replays_every_case_to_its_golden" |
78 | 73 | ], |
79 | | - "elapsed_seconds": 2.4, |
80 | | - "expected_catchers_hit": true |
| 74 | + "elapsed_seconds": 3.2 |
81 | 75 | }, |
82 | 76 | { |
83 | 77 | "id": "M07", |
|
86 | 80 | "own-analysis/tests/fact_parity.rs::di_fact_parity", |
87 | 81 | "own-bridge/tests/verdicts.rs::replays_every_case_to_its_golden" |
88 | 82 | ], |
89 | | - "elapsed_seconds": 2.6, |
90 | | - "expected_catchers_hit": true |
| 83 | + "elapsed_seconds": 3.6 |
91 | 84 | }, |
92 | 85 | { |
93 | 86 | "id": "M08", |
94 | 87 | "outcome": "caught", |
95 | 88 | "catchers": [ |
96 | 89 | "own-bridge/tests/verdicts.rs::replays_every_case_to_its_golden" |
97 | 90 | ], |
98 | | - "elapsed_seconds": 2.5, |
99 | | - "expected_catchers_hit": true |
| 91 | + "elapsed_seconds": 3.6 |
100 | 92 | }, |
101 | 93 | { |
102 | 94 | "id": "M09", |
103 | 95 | "outcome": "caught", |
104 | 96 | "catchers": [ |
105 | 97 | "own-bridge/src/lib.rs::verdict::tests::malformed_effect_entries_are_skipped_not_coerced" |
106 | 98 | ], |
107 | | - "elapsed_seconds": 2.4, |
108 | | - "expected_catchers_hit": true |
| 99 | + "elapsed_seconds": 3.3 |
109 | 100 | }, |
110 | 101 | { |
111 | 102 | "id": "M10", |
112 | 103 | "outcome": "caught", |
113 | 104 | "catchers": [ |
114 | 105 | "own-bridge/tests/verdicts.rs::replays_every_case_to_its_golden" |
115 | 106 | ], |
116 | | - "elapsed_seconds": 2.4, |
117 | | - "expected_catchers_hit": true |
| 107 | + "elapsed_seconds": 3.4 |
118 | 108 | }, |
119 | 109 | { |
120 | 110 | "id": "M11", |
121 | 111 | "outcome": "caught", |
122 | 112 | "catchers": [ |
123 | 113 | "own-bridge/tests/verdicts.rs::replays_every_case_to_its_golden" |
124 | 114 | ], |
125 | | - "elapsed_seconds": 2.7, |
126 | | - "expected_catchers_hit": true |
| 115 | + "elapsed_seconds": 3.6 |
127 | 116 | }, |
128 | 117 | { |
129 | 118 | "id": "M12", |
|
134 | 123 | "own-analysis/tests/subject.rs::param_leak_carries_the_param_origin", |
135 | 124 | "own-bridge/tests/verdicts.rs::replays_every_case_to_its_golden" |
136 | 125 | ], |
137 | | - "elapsed_seconds": 2.7, |
138 | | - "expected_catchers_hit": true |
| 126 | + "elapsed_seconds": 3.9 |
139 | 127 | }, |
140 | 128 | { |
141 | 129 | "id": "M13", |
|
144 | 132 | "own-analysis/tests/subject.rs::region_escape_carries_the_source_identity", |
145 | 133 | "own-bridge/tests/verdicts.rs::replays_every_case_to_its_golden" |
146 | 134 | ], |
147 | | - "elapsed_seconds": 2.6, |
148 | | - "expected_catchers_hit": true |
| 135 | + "elapsed_seconds": 3.7 |
149 | 136 | }, |
150 | 137 | { |
151 | 138 | "id": "M14", |
152 | 139 | "outcome": "caught", |
153 | 140 | "catchers": [ |
154 | 141 | "own-bridge/tests/verdicts.rs::replays_every_case_to_its_golden" |
155 | 142 | ], |
156 | | - "elapsed_seconds": 2.3, |
157 | | - "expected_catchers_hit": true |
| 143 | + "elapsed_seconds": 3.5 |
158 | 144 | }, |
159 | 145 | { |
160 | 146 | "id": "M15", |
161 | 147 | "outcome": "caught", |
162 | 148 | "catchers": [ |
163 | 149 | "own-bridge/tests/verdicts.rs::replays_every_case_to_its_golden" |
164 | 150 | ], |
165 | | - "elapsed_seconds": 2.3, |
166 | | - "expected_catchers_hit": true |
| 151 | + "elapsed_seconds": 3.4 |
167 | 152 | }, |
168 | 153 | { |
169 | 154 | "id": "M16", |
170 | 155 | "outcome": "caught", |
171 | 156 | "catchers": [ |
172 | 157 | "own-bridge/tests/verdicts.rs::replays_every_case_to_its_golden" |
173 | 158 | ], |
174 | | - "elapsed_seconds": 2.3, |
175 | | - "expected_catchers_hit": true |
| 159 | + "elapsed_seconds": 3.5 |
176 | 160 | }, |
177 | 161 | { |
178 | 162 | "id": "M17", |
179 | 163 | "outcome": "caught", |
180 | 164 | "catchers": [ |
181 | 165 | "own-bridge/tests/verdicts.rs::replays_every_case_to_its_golden" |
182 | 166 | ], |
183 | | - "elapsed_seconds": 2.3, |
184 | | - "expected_catchers_hit": true |
| 167 | + "elapsed_seconds": 3.5 |
185 | 168 | }, |
186 | 169 | { |
187 | 170 | "id": "M18", |
188 | 171 | "outcome": "caught", |
189 | 172 | "catchers": [ |
190 | 173 | "own-bridge/tests/verdicts.rs::replays_every_case_to_its_golden" |
191 | 174 | ], |
192 | | - "elapsed_seconds": 2.2, |
193 | | - "expected_catchers_hit": true |
| 175 | + "elapsed_seconds": 3.4 |
194 | 176 | }, |
195 | 177 | { |
196 | 178 | "id": "M19", |
197 | 179 | "outcome": "caught", |
198 | 180 | "catchers": [ |
199 | 181 | "own-bridge/src/lib.rs::verdict::tests::only_error_severity_core_verdicts_are_mapped" |
200 | 182 | ], |
201 | | - "elapsed_seconds": 2.4, |
202 | | - "expected_catchers_hit": true |
| 183 | + "elapsed_seconds": 3.5 |
203 | 184 | }, |
204 | 185 | { |
205 | 186 | "id": "M20", |
206 | 187 | "outcome": "caught", |
207 | 188 | "catchers": [ |
208 | 189 | "own-bridge/tests/verdicts.rs::replays_every_case_to_its_golden" |
209 | 190 | ], |
210 | | - "elapsed_seconds": 2.3, |
211 | | - "expected_catchers_hit": true |
| 191 | + "elapsed_seconds": 3.3 |
212 | 192 | }, |
213 | 193 | { |
214 | 194 | "id": "M21", |
215 | 195 | "outcome": "caught", |
216 | 196 | "catchers": [ |
217 | 197 | "own-bridge/tests/verdicts.rs::replays_every_case_to_its_golden" |
218 | 198 | ], |
219 | | - "elapsed_seconds": 2.4, |
220 | | - "expected_catchers_hit": true |
| 199 | + "elapsed_seconds": 3.4 |
221 | 200 | }, |
222 | 201 | { |
223 | 202 | "id": "M22", |
224 | 203 | "outcome": "caught", |
225 | 204 | "catchers": [ |
226 | 205 | "own-bridge/tests/verdicts.rs::replays_every_case_to_its_golden" |
227 | 206 | ], |
228 | | - "elapsed_seconds": 2.4, |
229 | | - "expected_catchers_hit": true |
| 207 | + "elapsed_seconds": 3.3 |
230 | 208 | }, |
231 | 209 | { |
232 | 210 | "id": "M23", |
|
235 | 213 | "own-bridge/src/lib.rs::verdict::tests::only_error_severity_core_verdicts_are_mapped", |
236 | 214 | "own-bridge/tests/verdicts.rs::replays_every_case_to_its_golden" |
237 | 215 | ], |
238 | | - "elapsed_seconds": 2.6, |
239 | | - "expected_catchers_hit": true |
| 216 | + "elapsed_seconds": 3.5 |
240 | 217 | }, |
241 | 218 | { |
242 | 219 | "id": "M24", |
243 | 220 | "outcome": "caught", |
244 | 221 | "catchers": [ |
245 | 222 | "own-bridge/tests/verdicts.rs::replays_every_case_to_its_golden" |
246 | 223 | ], |
247 | | - "elapsed_seconds": 2.5, |
248 | | - "expected_catchers_hit": true |
| 224 | + "elapsed_seconds": 3.6 |
249 | 225 | }, |
250 | 226 | { |
251 | 227 | "id": "M25", |
252 | 228 | "outcome": "caught", |
253 | 229 | "catchers": [ |
254 | 230 | "own-bridge/tests/verdicts.rs::replays_every_case_to_its_golden" |
255 | 231 | ], |
256 | | - "elapsed_seconds": 2.5, |
257 | | - "expected_catchers_hit": true |
| 232 | + "elapsed_seconds": 3.5 |
258 | 233 | }, |
259 | 234 | { |
260 | 235 | "id": "M26", |
261 | 236 | "outcome": "caught", |
262 | 237 | "catchers": [ |
263 | 238 | "own-bridge/tests/verdicts.rs::replays_every_case_to_its_golden" |
264 | 239 | ], |
265 | | - "elapsed_seconds": 2.4, |
266 | | - "expected_catchers_hit": true |
| 240 | + "elapsed_seconds": 3.4 |
267 | 241 | }, |
268 | 242 | { |
269 | 243 | "id": "M27", |
270 | 244 | "outcome": "caught", |
271 | 245 | "catchers": [ |
272 | 246 | "own-bridge/tests/verdicts.rs::replays_every_case_to_its_golden" |
273 | 247 | ], |
274 | | - "elapsed_seconds": 2.3, |
275 | | - "expected_catchers_hit": true |
| 248 | + "elapsed_seconds": 3.3 |
276 | 249 | }, |
277 | 250 | { |
278 | 251 | "id": "M28", |
279 | 252 | "outcome": "caught", |
280 | 253 | "catchers": [ |
281 | 254 | "own-bridge/tests/verdicts.rs::replays_every_case_to_its_golden" |
282 | 255 | ], |
283 | | - "elapsed_seconds": 2.4, |
284 | | - "expected_catchers_hit": true |
| 256 | + "elapsed_seconds": 3.1 |
285 | 257 | }, |
286 | 258 | { |
287 | 259 | "id": "M29", |
288 | 260 | "outcome": "caught", |
289 | 261 | "catchers": [ |
290 | 262 | "own-bridge/tests/verdicts.rs::replays_every_case_to_its_golden" |
291 | 263 | ], |
292 | | - "elapsed_seconds": 2.4, |
293 | | - "expected_catchers_hit": true |
| 264 | + "elapsed_seconds": 3.1 |
294 | 265 | }, |
295 | 266 | { |
296 | 267 | "id": "M30", |
|
299 | 270 | "own-bridge/src/lib.rs::verdict::tests::di_coercions_match_the_reference", |
300 | 271 | "own-bridge/tests/verdicts.rs::replays_every_case_to_its_golden" |
301 | 272 | ], |
302 | | - "elapsed_seconds": 2.5, |
303 | | - "expected_catchers_hit": true |
| 273 | + "elapsed_seconds": 3.3 |
304 | 274 | } |
305 | 275 | ] |
306 | 276 | } |
0 commit comments