|
61 | 61 | \begin{frame}{Course Philosophy and Structure} |
62 | 62 | \begin{columns}[T] |
63 | 63 | \column{0.55\textwidth} |
64 | | - \begin{block}{Two-Part Programme} |
| 64 | + \begin{block}{Two main parts} |
65 | 65 | \begin{enumerate} |
66 | 66 | \item \textbf{Quantum Computing} (Jan--Mar)\\ |
67 | 67 | Many-body quantum systems, VQE,\\ |
|
192 | 192 | \vspace{4pt} |
193 | 193 | \begin{block}{VQE Overview} |
194 | 194 | \[ |
195 | | - E(\bm\theta) = \bra{\psi(\bm\theta)}H\ket{\psi(\bm\theta)} |
| 195 | + E(\bm{\theta}) = \bra{\psi(\bm{\theta})}H\ket{\psi(\bm{\theta})} |
196 | 196 | \;\geq\; E_0 |
197 | 197 | \] |
198 | 198 | Minimise $E(\bm\theta)$ over circuit parameters $\bm\theta$. |
|
483 | 483 | \end{alertblock} |
484 | 484 | \end{frame} |
485 | 485 |
|
486 | | -% ---- Full course map --------------------------------------- |
487 | | -\begin{frame}{Course Road Map at a Glance} |
| 486 | +% ---- Course map: Part 1 ------------------------------------ |
| 487 | +\begin{frame}{Course Road Map --- Part 1: Quantum Computing} |
488 | 488 | \begin{center} |
489 | 489 | \small |
490 | | - \renewcommand{\arraystretch}{1.25} |
491 | | - \begin{tabular}{@{}llp{7.2cm}@{}} |
| 490 | + \renewcommand{\arraystretch}{1.28} |
| 491 | + \begin{tabular}{@{}llp{8.0cm}@{}} |
492 | 492 | \toprule |
493 | 493 | \textbf{Weeks} & \textbf{Dates} & \textbf{Topics} \\ |
494 | 494 | \midrule |
495 | | - 1 & Jan 19--23 & Basic quantum mechanics, Hilbert spaces, qubits \\ |
496 | | - 2--3 & Jan 26--Feb 6 & Composite systems, density matrices, entanglement \\ |
497 | | - 4 & Feb 9--13 & Entanglement entropies, quantum gates \\ |
498 | | - 5--6 & Feb 16--27 & VQE: algorithm, measurements, gradients (Project 1) \\ |
499 | | - 7--8 & Mar 2--13 & VQE for Lipkin model, Jordan-Wigner transform \\ |
500 | | - 9 & Mar 16--20 & Quantum Fourier Transform \\ |
501 | | - 10--11 & Mar 23--Apr 10 & QPE, HHL algorithm (\textit{holiday Apr 1--3}) \\ |
502 | | - 12 & Apr 13--17 & HHL codes and implementation \\ |
503 | | - 13 & Apr 20--24 & QAOA algorithm \\ |
504 | | - 14 & Apr 27--May 1 & QML foundations, Quantum Neural Networks \\ |
505 | | - 15--16 & May 4--15 & QPINNs: solving differential equations \\ |
506 | | - 17 & May 18--22 & Quantum Boltzmann Machines \\ |
| 495 | + 1 & Jan 19--23 & Basic quantum mechanics, Hilbert spaces, qubits \\ |
| 496 | + 2--3 & Jan 26--Feb 6 & Composite systems, density matrices, entanglement \\ |
| 497 | + 4 & Feb 9--13 & Entanglement entropies, quantum gates \\ |
| 498 | + 5--6 & Feb 16--27 & VQE: algorithm, measurements, gradients (Project 1) \\ |
| 499 | + 7--8 & Mar 2--13 & VQE for Lipkin model, Jordan-Wigner transform \\ |
| 500 | + 9 & Mar 16--20 & Quantum Fourier Transform \\ |
| 501 | + 10--11& Mar 23--Apr 10 & QPE and HHL algorithm \\ |
| 502 | + 12 & Apr 13--17 & HHL codes and implementation \\ |
507 | 503 | \bottomrule |
508 | 504 | \end{tabular} |
509 | 505 | \end{center} |
510 | 506 | \end{frame} |
511 | 507 |
|
| 508 | +% ---- Course map: Part 2 ------------------------------------ |
| 509 | +\begin{frame}{Course Road Map --- Part 2: Quantum Machine Learning} |
| 510 | + \begin{center} |
| 511 | + \small |
| 512 | + \renewcommand{\arraystretch}{1.28} |
| 513 | + \begin{tabular}{@{}llp{8.0cm}@{}} |
| 514 | + \toprule |
| 515 | + \textbf{Weeks} & \textbf{Dates} & \textbf{Topics} \\ |
| 516 | + \midrule |
| 517 | + 13 & Apr 20--24 & QAOA: quantum approximate optimisation \\ |
| 518 | + 14 & Apr 27--May 1 & QML foundations, Quantum Neural Networks \\ |
| 519 | + 15--16& May 4--15 & QPINNs: solving differential equations \\ |
| 520 | + 17 & May 18--22 & Quantum Boltzmann Machines and course summary \\ |
| 521 | + \bottomrule |
| 522 | + \end{tabular} |
| 523 | + \end{center} |
| 524 | + \vspace{6pt} |
| 525 | + \begin{alertblock}{Overarching Goal} |
| 526 | + Equip participants with the theoretical foundations and practical |
| 527 | + implementation skills to design, analyse, and run quantum algorithms |
| 528 | + on near-term and fault-tolerant hardware. |
| 529 | + \end{alertblock} |
| 530 | +\end{frame} |
| 531 | + |
512 | 532 | % ---- Closing ----------------------------------------------- |
513 | | -\begin{frame}{Summary: What You Will Learn} |
| 533 | +\begin{frame}{Summary: What we have done} |
514 | 534 | \begin{columns}[T] |
515 | 535 | \column{0.48\textwidth} |
516 | 536 | \begin{block}{Part 1 -- Quantum Computing} |
|
520 | 540 | \item Variational algorithms (VQE) |
521 | 541 | \item Fault-tolerant algorithms:\\ |
522 | 542 | QFT, QPE, HHL |
523 | | - \item Physical models: Lipkin,\\ |
524 | | - fermionic Hamiltonians |
| 543 | + \item Physical models: Lipkin, Pairing |
525 | 544 | \end{itemize} |
526 | 545 | \end{block} |
527 | 546 | \column{0.48\textwidth} |
|
544 | 563 | \end{alertblock} |
545 | 564 | \end{frame} |
546 | 565 |
|
| 566 | +% ============================================================ |
| 567 | +% PERSPECTIVES — QUANTUM COMPUTING: FUTURE DIRECTIONS |
| 568 | +% ============================================================ |
| 569 | + |
| 570 | +% ---- Perspectives: section divider ------------------------- |
| 571 | +\begin{frame}[plain] |
| 572 | + \begin{center} |
| 573 | + \vspace{1.4cm} |
| 574 | + {\Huge\bfseries\color{qblue} Perspectives}\\[0.5em] |
| 575 | + {\Large\color{black} Future Directions in Quantum Computing}\\[0.3em] |
| 576 | + {\normalsize\color{gray} Algorithms, Hardware, and Scientific Applications} |
| 577 | + \end{center} |
| 578 | +\end{frame} |
| 579 | + |
| 580 | +% ---- Perspectives 1: NISQ & fault-tolerant algorithms ------ |
| 581 | +\begin{frame}{Perspectives --- Algorithms: NISQ and Fault-Tolerant} |
| 582 | + \begin{columns}[T] |
| 583 | + \column{0.48\textwidth} |
| 584 | + \begin{block}{Near-Term (NISQ) Algorithms} |
| 585 | + \begin{itemize}\small\itemsep1pt |
| 586 | + \item \textbf{Improved VQE ans\"{a}tze:} |
| 587 | + hardware-efficient, UCC and ADAPT-VQE, |
| 588 | + symmetry-preserving circuits |
| 589 | + \item \textbf{Quantum error mitigation:} |
| 590 | + zero-noise extrapolation, |
| 591 | + probabilistic error cancellation |
| 592 | + \item \textbf{Barren plateau remedies:} |
| 593 | + layerwise training, local cost |
| 594 | + functions, better initialisation |
| 595 | + \item \textbf{Quantum advantage benchmarks:} |
| 596 | + tasks where NISQ devices |
| 597 | + outperform classical methods |
| 598 | + \end{itemize} |
| 599 | + \end{block} |
| 600 | + \column{0.48\textwidth} |
| 601 | + \begin{block}{Fault-Tolerant Algorithms} |
| 602 | + \begin{itemize}\small\itemsep1pt |
| 603 | + \item \textbf{Quantum simulation:} |
| 604 | + Trotterisation, qubitisation, |
| 605 | + linear combination of unitaries (LCU) |
| 606 | + \item \textbf{Improved QPE:} |
| 607 | + randomised and Bayesian phase |
| 608 | + estimation with fewer qubits |
| 609 | + \item \textbf{Beyond HHL:} |
| 610 | + quantum linear algebra (QSVM, |
| 611 | + quantum PCA), dequantisation |
| 612 | + \item \textbf{Quantum walks and search:} |
| 613 | + Grover speedups, walk-based |
| 614 | + graph algorithms, Monte Carlo |
| 615 | + \end{itemize} |
| 616 | + \end{block} |
| 617 | + \end{columns} |
| 618 | +\end{frame} |
| 619 | + |
| 620 | +% ---- Perspectives 2: Physical sciences applications -------- |
| 621 | +\begin{frame}{Perspectives --- Applications in the Physical Sciences} |
| 622 | + \begin{columns}[T] |
| 623 | + \column{0.48\textwidth} |
| 624 | + \begin{block}{Quantum Chemistry and Nuclear Physics} |
| 625 | + \begin{itemize}\small\itemsep1pt |
| 626 | + \item \textbf{Electronic structure:} |
| 627 | + VQE and QPE for ground and excited |
| 628 | + states beyond coupled-cluster reach |
| 629 | + \item \textbf{Nuclear structure:} |
| 630 | + ab initio calculations using Lipkin, |
| 631 | + pairing, and shell-model Hamiltonians |
| 632 | + \item \textbf{Quantum advantage:} |
| 633 | + fault-tolerant simulation of strongly |
| 634 | + correlated systems (e.g.\ FeMoco) |
| 635 | + \item \textbf{Imaginary-time evolution:} |
| 636 | + thermal states and finite-temperature |
| 637 | + properties on quantum hardware |
| 638 | + \end{itemize} |
| 639 | + \end{block} |
| 640 | + \column{0.48\textwidth} |
| 641 | + \begin{block}{Condensed Matter and High-Energy Physics} |
| 642 | + \begin{itemize}\small\itemsep1pt |
| 643 | + \item \textbf{Lattice gauge theories:} |
| 644 | + quantum simulation of QED, QCD, |
| 645 | + and the Hubbard model |
| 646 | + \item \textbf{Topological phases:} |
| 647 | + preparation and detection of |
| 648 | + topological order and anyons |
| 649 | + \item \textbf{Quantum gravity:} |
| 650 | + holographic duality (AdS/CFT) |
| 651 | + encoded on quantum circuits |
| 652 | + \item \textbf{Quantum sensing:} |
| 653 | + Heisenberg-limited parameter |
| 654 | + estimation, magnetometry, |
| 655 | + gravimetry |
| 656 | + \end{itemize} |
| 657 | + \end{block} |
| 658 | + \end{columns} |
| 659 | +\end{frame} |
| 660 | + |
| 661 | +% ---- Perspectives 3: QML, hardware, open challenges -------- |
| 662 | +\begin{frame}{Perspectives --- Quantum ML, Hardware, and Open Challenges} |
| 663 | + \begin{columns}[T] |
| 664 | + \column{0.54\textwidth} |
| 665 | + \begin{block}{Quantum Machine Learning Frontiers} |
| 666 | + \begin{itemize}\small\itemsep1pt |
| 667 | + \item \textbf{Quantum generative models:} |
| 668 | + quantum GANs, quantum diffusion, |
| 669 | + and QBMs beyond the RQBM |
| 670 | + \item \textbf{Quantum reinforcement learning:} |
| 671 | + RL on quantum hardware for |
| 672 | + quantum control and |
| 673 | + agentic scientific workflows |
| 674 | + \item \textbf{Classical--quantum hybrid:} |
| 675 | + tensor networks and classical |
| 676 | + circuit simulation as a |
| 677 | + guide for algorithm design |
| 678 | + \item \textbf{Certification:} |
| 679 | + classical shadow tomography |
| 680 | + and cross-entropy benchmarking |
| 681 | + \end{itemize} |
| 682 | + \end{block} |
| 683 | + \column{0.43\textwidth} |
| 684 | + \begin{block}{Hardware and Open Challenges} |
| 685 | + \begin{itemize}\small\itemsep1pt |
| 686 | + \item \textbf{Qubit platforms:} |
| 687 | + superconducting, trapped-ion, |
| 688 | + photonic, neutral-atom arrays |
| 689 | + \item \textbf{Error correction:} |
| 690 | + surface and color codes; |
| 691 | + logical fault-tolerant qubits |
| 692 | + \item \textbf{Scalability:} |
| 693 | + how many logical qubits for |
| 694 | + quantum advantage on |
| 695 | + real-world problems? |
| 696 | + \end{itemize} |
| 697 | + \end{block} |
| 698 | + \begin{alertblock}{Key Insight} |
| 699 | + Quantum advantage requires both |
| 700 | + better algorithms \emph{and} |
| 701 | + better hardware in tandem. |
| 702 | + \end{alertblock} |
| 703 | + \end{columns} |
| 704 | +\end{frame} |
| 705 | + |
547 | 706 | \end{document} |
0 commit comments