Commit d482315
Write tracked V0s, cascades and 3-bodies in collision order (#15838)
* Write tracked V0s, cascades and 3-bodies in collision order
This fixes the row order of the tracked strangeness tables written by the AOD producer.
- The tracked V0, cascade and 3-body rows were written in strangeness-tracker order, which is not always collision order.
- Analyses slicing them by collision then abort with "TraCascIndices index fIndexCollisions is not sorted".
- The rows are now written in the per-collision order already built in prepareStrangenessTracking.
- The track index of a row no longer comes from a running counter, so a skipped strange track cannot shift the rows after it.
https://its.cern.ch/jira/browse/O2-7197
* Keep strange tracks in decay order also with one vertexer thread
This makes the order of the tracked strangeness tables within a collision the same in MC as in data.
- SVertexer sorted the strange tracks by decay only when running with more than one thread; MC reconstruction runs it with one.
- The strange tracks are now sorted by decay in all cases.
- The AOD producer groups them by collision with a stable sort, so the decay order within a collision is kept.
https://its.cern.ch/jira/browse/O2-7197
Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>1 parent cd59f17 commit d482315
2 files changed
Lines changed: 10 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1527 | 1527 | | |
1528 | 1528 | | |
1529 | 1529 | | |
1530 | | - | |
| 1530 | + | |
1531 | 1531 | | |
1532 | 1532 | | |
1533 | 1533 | | |
| |||
1536 | 1536 | | |
1537 | 1537 | | |
1538 | 1538 | | |
1539 | | - | |
1540 | 1539 | | |
1541 | 1540 | | |
1542 | 1541 | | |
| |||
1555 | 1554 | | |
1556 | 1555 | | |
1557 | 1556 | | |
1558 | | - | |
| 1557 | + | |
| 1558 | + | |
| 1559 | + | |
| 1560 | + | |
1559 | 1561 | | |
1560 | 1562 | | |
1561 | 1563 | | |
| |||
1565 | 1567 | | |
1566 | 1568 | | |
1567 | 1569 | | |
1568 | | - | |
| 1570 | + | |
1569 | 1571 | | |
1570 | 1572 | | |
1571 | 1573 | | |
| |||
1577 | 1579 | | |
1578 | 1580 | | |
1579 | 1581 | | |
1580 | | - | |
| 1582 | + | |
1581 | 1583 | | |
1582 | 1584 | | |
1583 | 1585 | | |
| |||
1589 | 1591 | | |
1590 | 1592 | | |
1591 | 1593 | | |
1592 | | - | |
| 1594 | + | |
1593 | 1595 | | |
1594 | 1596 | | |
1595 | 1597 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
225 | 225 | | |
226 | 226 | | |
227 | 227 | | |
228 | | - | |
229 | | - | |
| 228 | + | |
| 229 | + | |
230 | 230 | | |
231 | 231 | | |
232 | 232 | | |
| |||
0 commit comments